- One of the first bioecological assets that will be available on PERL.eco are tokenized carbon credits.
- The team has also developed PerlinX, which aims to enable trading of real-world assets through liquidity pools and synthetic asset generation.
- The PERL token is used on the PerlinX platform to provide liquidity and create synthetic assets (pxTokens eg. pxGold, pxCarbon)
| Ranking | 715 | |
| Price | $0.02362 | |
| Price Change 24h | $0.0006792 | |
| 24h Low / 24h High | $0.02276 / $0.02412 |
|
| 24 Hour Trading Vol | $4,646,029.43 | |
| Market Cap | $11,597,420.97 | |
| Max Supply | 0 | |
| Circulating Supply | 490,938,908 | |
| Price History | ||
| 7d Low /High | $0.02189 / $0.02717 |
|
| 30d Low / High | $0.01469 / $0.04826 |
|
| 90d Low / High | $0.01037 / $0.04826 |
|
| 52 Week Low / High | $0.01037 / $0.1707 |
|
| All Time High | $0.297 | |
| Website | https://www.perl.eco/ | |
| About | ||
Find us on :
Telegram: Official Channel Tokocrypto | Official Group Tokocrypto
Twitter: Twitter Tokocrypto
Facebook: Official Facebook Tokocrypto
Instagram: Instagram Tokocrypto
YouTube: Youtube Tokocrypto
LinkedIn: LinkedIn Tokocrypto