Hi Tokonauts!
Selamat untuk para pemenang event KFC! Jangan lupa untun mengikuti event selanjutnya!
Pemenang Trading Volume Tertinggi, berhadiah tiket CoinFest!
123334
Pemenang Cashback!
User ID | Rewards (IDR) |
123334 | 25,000.00 |
872069 | 25,000.00 |
2829970 | 25,000.00 |
669034 | 25,000.00 |
2026386 | 25,000.00 |
1992303 | 25,000.00 |
2601617 | 25,000.00 |
635364 | 25,000.00 |
766513 | 25,000.00 |
898913 | 25,000.00 |
1088225 | 25,000.00 |
1737572 | 25,000.00 |
3018889 | 25,000.00 |
2267659 | 25,000.00 |
3085999 | 25,000.00 |
992698 | 25,000.00 |
338674 | 25,000.00 |
978384 | 25,000.00 |
3157253 | 25,000.00 |
1628164 | 25,000.00 |
2634683 | 25,000.00 |
2426992 | 25,000.00 |
136125 | 25,000.00 |
1763366 | 25,000.00 |
3146056 | 25,000.00 |
2865089 | 25,000.00 |
2420075 | 25,000.00 |
1243525 | 25,000.00 |
2485697 | 25,000.00 |
956318 | 25,000.00 |
982350 | 25,000.00 |
188844 | 25,000.00 |
2365474 | 25,000.00 |
1133091 | 25,000.00 |
2151001 | 25,000.00 |
682064 | 25,000.00 |
231560 | 25,000.00 |
1676939 | 25,000.00 |
2373359 | 25,000.00 |
1080553 | 25,000.00 |
1659039 | 25,000.00 |
254462 | 25,000.00 |
3134640 | 25,000.00 |
264010 | 25,000.00 |
674646 | 25,000.00 |
2592595 | 25,000.00 |
2120160 | 25,000.00 |
495909 | 25,000.00 |
479472 | 25,000.00 |
682422 | 25,000.00 |
1898772 | 25,000.00 |
679132 | 25,000.00 |
641220 | 25,000.00 |
674399 | 25,000.00 |
454541 | 25,000.00 |
3132964 | 25,000.00 |
2966755 | 25,000.00 |
2492712 | 25,000.00 |
339666 | 25,000.00 |
3039096 | 25,000.00 |
249219 | 25,000.00 |
1015724 | 25,000.00 |
1054530 | 25,000.00 |
946793 | 25,000.00 |
844004 | 25,000.00 |
1093762 | 25,000.00 |
278284 | 25,000.00 |
320713 | 25,000.00 |
579826 | 25,000.00 |
3113462 | 25,000.00 |
967881 | 25,000.00 |
1427852 | 25,000.00 |
2083217 | 25,000.00 |
179926 | 25,000.00 |
215683 | 25,000.00 |
417153 | 25,000.00 |
411497 | 25,000.00 |
431925 | 25,000.00 |
325814 | 25,000.00 |
566120 | 25,000.00 |
1089382 | 25,000.00 |
335683 | 25,000.00 |
3160209 | 25,000.00 |
209525 | 25,000.00 |
1127060 | 25,000.00 |
2856201 | 25,000.00 |
2810127 | 25,000.00 |
703000 | 25,000.00 |
1075490 | 25,000.00 |
2070586 | 25,000.00 |
309747 | 25,000.00 |
1111783 | 25,000.00 |
1472762 | 25,000.00 |
664770 | 25,000.00 |
1531111 | 25,000.00 |
2028443 | 25,000.00 |
127239 | 25,000.00 |
229766 | 25,000.00 |
2933310 | 25,000.00 |
404204 | 25,000.00 |
2771622 | 25,000.00 |
2487102 | 25,000.00 |
2387844 | 25,000.00 |
397731 | 25,000.00 |
168786 | 25,000.00 |
2266563 | 25,000.00 |
1004546 | 25,000.00 |
403289 | 25,000.00 |
1228252 | 25,000.00 |
863144 | 25,000.00 |
523702 | 25,000.00 |
800613 | 25,000.00 |
1600569 | 25,000.00 |
1181735 | 25,000.00 |
650438 | 25,000.00 |
2023887 | 25,000.00 |
715288 | 25,000.00 |
661502 | 25,000.00 |
351547 | 25,000.00 |
187809 | 25,000.00 |
1405937 | 25,000.00 |
1191065 | 25,000.00 |
211248 | 25,000.00 |
534153 | 25,000.00 |
2945979 | 25,000.00 |
3073002 | 25,000.00 |
166653 | 25,000.00 |
2647215 | 25,000.00 |
2729396 | 25,000.00 |
141425 | 25,000.00 |
3150315 | 25,000.00 |
667578 | 25,000.00 |
369973 | 25,000.00 |
1931508 | 25,000.00 |
184879 | 25,000.00 |
1162706 | 25,000.00 |
3114080 | 25,000.00 |
2709663 | 25,000.00 |
804718 | 25,000.00 |
2003041 | 25,000.00 |
2434511 | 25,000.00 |
490154 | 25,000.00 |
3162978 | 25,000.00 |
190885 | 25,000.00 |
406040 | 25,000.00 |
774106 | 25,000.00 |
2939879 | 25,000.00 |
2461099 | 25,000.00 |
904966 | 25,000.00 |
3165154 | 25,000.00 |
275270 | 25,000.00 |
305532 | 25,000.00 |
406129 | 25,000.00 |
882158 | 25,000.00 |
324741 | 25,000.00 |
2716882 | 25,000.00 |
1954885 | 25,000.00 |
179616 | 25,000.00 |
2061094 | 25,000.00 |
232536 | 25,000.00 |
1083679 | 25,000.00 |
2464761 | 25,000.00 |
2803390 | 25,000.00 |
195011 | 25,000.00 |
2784191 | 25,000.00 |
360046 | 25,000.00 |
229539 | 25,000.00 |
3033556 | 25,000.00 |
3138006 | 25,000.00 |
217484 | 25,000.00 |
2571986 | 25,000.00 |
1528235 | 25,000.00 |
225329 | 25,000.00 |
511903 | 25,000.00 |
1852291 | 25,000.00 |
2180802 | 25,000.00 |
1797857 | 25,000.00 |
244308 | 25,000.00 |
473367 | 25,000.00 |
2768961 | 25,000.00 |
1376720 | 25,000.00 |
2104599 | 25,000.00 |
3040959 | 25,000.00 |
312007 | 25,000.00 |
196544 | 25,000.00 |
865865 | 25,000.00 |
1059620 | 25,000.00 |
2597486 | 25,000.00 |
1903048 | 25,000.00 |
389488 | 25,000.00 |
1183635 | 25,000.00 |
1147428 | 25,000.00 |
374341 | 25,000.00 |
195045 | 25,000.00 |
183460 | 25,000.00 |
360418 | 25,000.00 |
2680626 | 25,000.00 |
2993729 | 25,000.00 |
1140285 | 25,000.00 |
1809301 | 25,000.00 |
535536 | 25,000.00 |
215843 | 25,000.00 |
736941 | 25,000.00 |
2355664 | 25,000.00 |
1031246 | 25,000.00 |
198931 | 25,000.00 |
305508 | 25,000.00 |
2564721 | 25,000.00 |
170026 | 25,000.00 |
1204072 | 25,000.00 |
1780305 | 25,000.00 |
381685 | 25,000.00 |
1811239 | 25,000.00 |
1986223 | 25,000.00 |
3167607 | 25,000.00 |
1070992 | 25,000.00 |
209333 | 25,000.00 |
474218 | 25,000.00 |
1221707 | 25,000.00 |
3172441 | 25,000.00 |
3086805 | 25,000.00 |
1944591 | 25,000.00 |
335150 | 25,000.00 |
2842254 | 25,000.00 |
815348 | 25,000.00 |
2426980 | 25,000.00 |
3163429 | 25,000.00 |
789681 | 25,000.00 |
883875 | 25,000.00 |
1538338 | 25,000.00 |
1763506 | 25,000.00 |
3019460 | 25,000.00 |
3172428 | 25,000.00 |
890366 | 25,000.00 |
1724784 | 25,000.00 |
3166907 | 25,000.00 |
209728 | 25,000.00 |
1109908 | 25,000.00 |
825637 | 25,000.00 |
436832 | 25,000.00 |
575984 | 25,000.00 |
156613 | 25,000.00 |
2270703 | 25,000.00 |
3167608 | 25,000.00 |
2614851 | 25,000.00 |
3167612 | 25,000.00 |
2071635 | 25,000.00 |
3167495 | 25,000.00 |
3167615 | 25,000.00 |
3168066 | 25,000.00 |
3168073 | 25,000.00 |
3168074 | 25,000.00 |
136427 | 25,000.00 |
3168088 | 25,000.00 |
3171409 | 25,000.00 |
3168080 | 25,000.00 |
3171445 | 25,000.00 |
3171412 | 25,000.00 |
1555807 | 25,000.00 |
3171418 | 25,000.00 |
3171421 | 25,000.00 |
1159598 | 25,000.00 |
3171423 | 25,000.00 |
3171424 | 25,000.00 |
3171425 | 25,000.00 |
3171432 | 25,000.00 |
3171428 | 25,000.00 |
3171429 | 25,000.00 |
3171430 | 25,000.00 |
3171864 | 25,000.00 |
3171859 | 25,000.00 |
3171981 | 25,000.00 |
3171860 | 25,000.00 |
3171861 | 25,000.00 |
954031 | 25,000.00 |
3171863 | 25,000.00 |
3171850 | 25,000.00 |
3172007 | 25,000.00 |
2978781 | 25,000.00 |
3171866 | 25,000.00 |
3172427 | 25,000.00 |
3171869 | 25,000.00 |
3171939 | 25,000.00 |
3172431 | 25,000.00 |
258116 | 25,000.00 |
3172434 | 25,000.00 |
3171945 | 25,000.00 |
3171935 | 25,000.00 |
3172440 | 25,000.00 |
3171936 | 25,000.00 |
3166911 | 25,000.00 |
3171937 | 25,000.00 |
3166908 | 25,000.00 |
3166909 | 25,000.00 |
3171971 | 25,000.00 |
2108020 | 25,000.00 |
3172442 | 25,000.00 |
3171941 | 25,000.00 |
3172444 | 25,000.00 |
3166918 | 25,000.00 |
3171943 | 25,000.00 |
3172451 | 25,000.00 |
3166924 | 25,000.00 |
3171968 | 25,000.00 |
3166925 | 25,000.00 |
3172453 | 25,000.00 |
3171881 | 25,000.00 |
2583733 | 25,000.00 |
3166927 | 25,000.00 |
3167451 | 25,000.00 |
3171979 | 25,000.00 |
3172455 | 25,000.00 |
3166931 | 25,000.00 |
3167454 | 25,000.00 |
3171980 | 25,000.00 |
3166934 | 25,000.00 |
3172458 | 25,000.00 |
3167469 | 25,000.00 |
3172005 | 25,000.00 |
3166936 | 25,000.00 |
3167595 | 25,000.00 |
3167596 | 25,000.00 |
3172459 | 25,000.00 |
3171865 | 25,000.00 |
3172460 | 25,000.00 |
3167475 | 25,000.00 |
3167448 | 25,000.00 |
3167430 | 25,000.00 |
3167431 | 25,000.00 |
1032015 | 25,000.00 |
3167434 | 25,000.00 |
3167436 | 25,000.00 |
3167442 | 25,000.00 |
1109844 | 25,000.00 |
3167443 | 25,000.00 |
146644 | 25,000.00 |
1834854 | 25,000.00 |
2608806 | 25,000.00 |
Disclaimer:
- Hasil tercantum tidak dapat diganggu gugat
- Reward akan diberikan dalam bentuk TKO
- PPH / PPN akan ditanggung pemenang
- Proses distribusi 14 hari kerja