Hi Tokonauts!
Selamat! atas kemenenangannya dalam event Year End Trading Competition dan Undang Teman Dapat Cuan (UTDC10)! Terima kasih telah berpartipasi dan memeriahkan event ini! Semoga Tokocrypto selalu dapat memberikan banyak event menarik berikutnya di tahun 2024! Jangan lupa ikutan lagi ya Tokonauts! Sampai Jumpa di Tahun 2024! Selamat Tahun Baru untuk Tokonauts!
Pemenang Year End Trading Competition
Active Trader: 874
TOP 100 Trading Volume & Transaction
User ID | TOP Trade Volume (USD) | Rewards (IDR) | User ID | TOP Transaction | Rewards (IDR) |
1141106 | 5,236,264.10 | 10,500,000.00 | 155922 | 126,474 | 5,500,000.00 |
451448 | 3,880,811.79 | 2,500,000.00 | 3132964 | 46,370 | 1,000,000.00 |
1764796 | 3,018,595.61 | 2,500,000.00 | 1763366 | 42,734 | 1,000,000.00 |
2073522 | 2,946,844.15 | 2,500,000.00 | 341731 | 17,638 | 1,000,000.00 |
224737 | 2,782,539.31 | 2,500,000.00 | 1252521 | 12,710 | 1,000,000.00 |
1763366 | 2,602,513.30 | 1,000,000.00 | 2444337 | 10,185 | 600,000.00 |
124433 | 2,350,674.66 | 1,000,000.00 | 665917 | 8,701 | 600,000.00 |
213055 | 1,868,553.35 | 1,000,000.00 | 1088225 | 6,787 | 600,000.00 |
168499 | 1,820,821.76 | 1,000,000.00 | 2983651 | 6,775 | 600,000.00 |
963130 | 1,539,680.39 | 1,000,000.00 | 224737 | 5,389 | 600,000.00 |
1141063 | 1,175,632.62 | 500,000.00 | 1992303 | 5,084 | 200,000.00 |
780678 | 812,543.72 | 500,000.00 | 285010 | 4,725 | 200,000.00 |
1040235 | 808,164.07 | 500,000.00 | 168499 | 4,553 | 200,000.00 |
422786 | 693,337.77 | 500,000.00 | 223305 | 4,086 | 200,000.00 |
140743 | 675,904.26 | 500,000.00 | 1133610 | 3,353 | 200,000.00 |
626636 | 632,028.28 | 500,000.00 | 1080553 | 2,784 | 200,000.00 |
1252521 | 526,553.60 | 500,000.00 | 3186386 | 1,910 | 200,000.00 |
1088225 | 515,528.28 | 500,000.00 | 1070992 | 1,838 | 200,000.00 |
658988 | 458,867.33 | 500,000.00 | 145812 | 1,722 | 200,000.00 |
286763 | 404,243.91 | 500,000.00 | 1764796 | 1,599 | 200,000.00 |
2754413 | 402,097.23 | 150,000.00 | 360639 | 1,580 | 100,000.00 |
2017921 | 389,577.99 | 150,000.00 | 1436423 | 1,290 | 100,000.00 |
285010 | 383,294.03 | 150,000.00 | 183095 | 1,202 | 100,000.00 |
191633 | 371,168.63 | 150,000.00 | 1504243 | 1,046 | 100,000.00 |
1617652 | 357,118.62 | 150,000.00 | 406929 | 1,042 | 100,000.00 |
406929 | 324,073.69 | 150,000.00 | 485908 | 1,010 | 100,000.00 |
254298 | 306,523.55 | 150,000.00 | 309747 | 992 | 100,000.00 |
236513 | 303,176.59 | 150,000.00 | 524830 | 971 | 100,000.00 |
669034 | 298,659.52 | 150,000.00 | 2822073 | 860 | 100,000.00 |
301073 | 294,246.69 | 150,000.00 | 1300124 | 828 | 100,000.00 |
2588214 | 281,564.45 | 150,000.00 | 2727098 | 817 | 100,000.00 |
162960 | 281,032.68 | 150,000.00 | 2508484 | 815 | 100,000.00 |
186543 | 278,698.58 | 150,000.00 | 2727588 | 811 | 100,000.00 |
872069 | 274,176.84 | 150,000.00 | 850141 | 792 | 100,000.00 |
3132964 | 234,259.83 | 150,000.00 | 963130 | 785 | 100,000.00 |
1677355 | 234,243.36 | 150,000.00 | 187809 | 755 | 100,000.00 |
1992303 | 230,229.51 | 150,000.00 | 236513 | 662 | 100,000.00 |
138537 | 229,826.45 | 150,000.00 | 2385155 | 613 | 100,000.00 |
225884 | 225,261.13 | 150,000.00 | 2873559 | 610 | 100,000.00 |
313103 | 219,453.65 | 150,000.00 | 2822167 | 592 | 100,000.00 |
3205960 | 210,324.14 | 150,000.00 | 305031 | 574 | 100,000.00 |
3186386 | 206,481.09 | 150,000.00 | 1927788 | 550 | 100,000.00 |
518582 | 200,060.63 | 150,000.00 | 682064 | 538 | 100,000.00 |
179425 | 177,172.80 | 150,000.00 | 528853 | 529 | 100,000.00 |
155922 | 176,396.53 | 150,000.00 | 2151781 | 521 | 100,000.00 |
1777265 | 169,945.58 | 150,000.00 | 2751737 | 491 | 100,000.00 |
2232854 | 162,662.69 | 150,000.00 | 1677355 | 481 | 100,000.00 |
441070 | 159,943.72 | 150,000.00 | 2420075 | 460 | 100,000.00 |
247494 | 153,317.01 | 150,000.00 | 1194808 | 458 | 100,000.00 |
1739173 | 146,581.38 | 150,000.00 | 802867 | 447 | 100,000.00 |
2865089 | 146,308.02 | 100,000.00 | 1029642 | 431 | 50,000.00 |
552883 | 138,904.80 | 100,000.00 | 497143 | 424 | 50,000.00 |
209838 | 137,524.24 | 100,000.00 | 191633 | 417 | 50,000.00 |
511903 | 137,519.31 | 100,000.00 | 787134 | 416 | 50,000.00 |
2487954 | 135,827.37 | 100,000.00 | 422786 | 410 | 50,000.00 |
3223191 | 134,758.54 | 100,000.00 | 2365474 | 409 | 50,000.00 |
3060637 | 127,037.61 | 100,000.00 | 2801249 | 403 | 50,000.00 |
2013902 | 121,821.83 | 100,000.00 | 140743 | 378 | 50,000.00 |
2175668 | 113,593.42 | 100,000.00 | 2629723 | 357 | 50,000.00 |
1007583 | 113,492.28 | 100,000.00 | 3074209 | 337 | 50,000.00 |
1300124 | 113,470.42 | 100,000.00 | 2018649 | 326 | 50,000.00 |
208332 | 112,005.66 | 100,000.00 | 2644561 | 324 | 50,000.00 |
941369 | 111,934.29 | 100,000.00 | 3003103 | 321 | 50,000.00 |
1029642 | 108,453.72 | 100,000.00 | 3257676 | 315 | 50,000.00 |
477454 | 105,276.45 | 100,000.00 | 2992402 | 314 | 50,000.00 |
188191 | 102,758.74 | 100,000.00 | 3254745 | 314 | 50,000.00 |
2644561 | 102,172.55 | 100,000.00 | 3257471 | 314 | 50,000.00 |
243271 | 99,062.91 | 100,000.00 | 2980297 | 313 | 50,000.00 |
2829970 | 98,556.38 | 100,000.00 | 3216607 | 312 | 50,000.00 |
1133610 | 97,591.20 | 100,000.00 | 2998794 | 311 | 50,000.00 |
232115 | 96,189.33 | 100,000.00 | 3000195 | 311 | 50,000.00 |
2206859 | 95,000.76 | 100,000.00 | 2989388 | 310 | 50,000.00 |
462428 | 92,733.37 | 100,000.00 | 3259626 | 309 | 50,000.00 |
361328 | 90,215.52 | 100,000.00 | 3009082 | 306 | 50,000.00 |
3198466 | 90,069.56 | 100,000.00 | 3057459 | 305 | 50,000.00 |
2983651 | 88,541.70 | 100,000.00 | 1496737 | 303 | 50,000.00 |
2420075 | 87,513.51 | 100,000.00 | 2980443 | 300 | 50,000.00 |
216778 | 86,722.64 | 100,000.00 | 247494 | 299 | 50,000.00 |
1194808 | 78,915.80 | 100,000.00 | 2634683 | 295 | 50,000.00 |
528853 | 77,293.41 | 100,000.00 | 1487327 | 292 | 50,000.00 |
696173 | 75,179.70 | 100,000.00 | 734417 | 291 | 50,000.00 |
2365474 | 74,843.35 | 100,000.00 | 451448 | 289 | 50,000.00 |
842530 | 72,415.80 | 100,000.00 | 2487954 | 286 | 50,000.00 |
121294 | 69,090.08 | 100,000.00 | 451700 | 286 | 50,000.00 |
830403 | 68,866.92 | 100,000.00 | 1209039 | 284 | 50,000.00 |
2873559 | 68,795.09 | 100,000.00 | 618968 | 284 | 50,000.00 |
335716 | 65,770.72 | 100,000.00 | 225329 | 282 | 50,000.00 |
2604112 | 65,607.05 | 100,000.00 | 3074183 | 282 | 50,000.00 |
850141 | 64,935.66 | 100,000.00 | 518582 | 278 | 50,000.00 |
2722610 | 64,005.91 | 100,000.00 | 1040235 | 277 | 50,000.00 |
682064 | 61,386.51 | 100,000.00 | 2680592 | 276 | 50,000.00 |
1013611 | 60,461.80 | 100,000.00 | 2865089 | 275 | 50,000.00 |
766513 | 60,406.37 | 100,000.00 | 3205960 | 274 | 50,000.00 |
2327521 | 59,108.85 | 100,000.00 | 2604112 | 260 | 50,000.00 |
1243525 | 58,289.42 | 100,000.00 | 184947 | 242 | 50,000.00 |
1705471 | 57,359.69 | 100,000.00 | 2822010 | 235 | 50,000.00 |
2609582 | 56,456.40 | 100,000.00 | 1141106 | 231 | 50,000.00 |
787134 | 54,657.44 | 100,000.00 | 2731075 | 230 | 50,000.00 |
1209039 | 53,905.53 | 100,000.00 | 1777265 | 225 | 50,000.00 |
1355196 | 53,030.19 | 100,000.00 | 2807686 | 222 | 50,000.00 |
TOP 15 Deposit IDR & Kripto
User ID |
Deposit Amount (IDR) | Rewards (IDR) | User ID | Deposit Amount Kripto (USD) | Rewards (IDR) |
124433 | 17,000,000,000.00 | 500,000.00 | 451448 | 4,755,091.69 | 500,000.00 |
213055 | 12,597,194,350.00 | 500,000.00 | 1141106 | 4,204,686.95 | 500,000.00 |
1141063 | 10,401,323,077.00 | 500,000.00 | 2073522 | 4,050,027.87 | 500,000.00 |
963130 | 9,336,547,274.00 | 500,000.00 | 213055 | 1,636,877.71 | 500,000.00 |
140743 | 4,451,897,337.00 | 500,000.00 | 1617652 | 377,442.25 | 500,000.00 |
285010 | 2,627,488,662.00 | 500,000.00 | 1141063 | 323,385.39 | 500,000.00 |
2754413 | 2,176,200,000.00 | 500,000.00 | 208332 | 111,944.99 | 500,000.00 |
186543 | 1,951,000,000.00 | 500,000.00 | 441070 | 110,000.00 | 500,000.00 |
1141106 | 1,895,300,701.00 | 500,000.00 | 298692 | 73,923.23 | 500,000.00 |
3198466 | 1,235,000,000.00 | 500,000.00 | 124433 | 64,896.00 | 500,000.00 |
2206859 | 950,000,000.00 | 500,000.00 | 518582 | 63,989.73 | 500,000.00 |
451448 | 949,999,989.00 | 500,000.00 | 626636 | 52,241.66 | 500,000.00 |
669034 | 899,000,000.00 | 500,000.00 | 360639 | 51,825.13 | 500,000.00 |
1138557 | 749,950,000.00 | 500,000.00 | 1138557 | 51,796.19 | 500,000.00 |
2487954 | 707,000,000.00 | 500,000.00 | 140743 | 51,087.99 | 500,000.00 |
Pemenang Undang Teman Dapat Cuan (UTDC 10)
Referrer UID | Total Rewards |
3163429 | Rp3,200,000 |
1230419 | Rp1,440,000 |
1333377 | Rp1,350,000 |
529066 | Rp715,000 |
2556445 | Rp1,040,000 |
1942306 | Rp980,000 |
3205135 | Rp300,000 |
357173 | Rp620,000 |
759743 | Rp560,000 |
1581085 | Rp80,000 |
123288 | Rp575,000 |
1174147 | Rp90,000 |
2924011 | Rp10,000 |
249743 | Rp30,000 |
2712212 | Rp5,000 |
3228821 | Rp30,000 |
3237456 | Rp30,000 |
3222800 | Rp500,000 |
Disclaimer:
- Hasil tercantum tidak dapat diganggu gugat
- Reward akan diberikan dalam bentuk TKO
- PPH / PPN akan ditanggung pemenang
- Proses distribusi sebelum tanggal 29 Desember 2023