Hi Tokonauts!
SELAMAT! bagi para pemenang event Tokocrypto! Semangat menangkan event-event berikutnya ya yang akan SELALU diadakan setiap bulannya!
PEMENANG NEW YEAR TRADING COMPETITION
Top 100 Trading Volume & Transaction
User ID | Trade Volume (USD) | Rewards (IDR) | User ID | Transaction | Rewards (IDR) |
1141106 | $8,540,754.76 | 10,500,000 | 155922 | 92341 | 5,500,000 |
406929 | $6,992,272.86 | 2,500,000 | 1763366 | 34263 | 1,000,000 |
963130 | $5,860,552.58 | 2,500,000 | 3132964 | 30754 | 1,000,000 |
451448 | $5,015,662.44 | 2,500,000 | 341731 | 25072 | 1,000,000 |
224737 | $3,341,357.08 | 2,500,000 | 2444337 | 14361 | 1,000,000 |
213055 | $3,069,727.21 | 1,000,000 | 817958 | 12639 | 600,000 |
1763366 | $2,863,133.20 | 1,000,000 | 1088225 | 8509 | 600,000 |
124433 | $2,677,668.40 | 1,000,000 | 1252521 | 8415 | 600,000 |
1764796 | $2,585,426.43 | 1,000,000 | 208332 | 6184 | 600,000 |
441070 | $2,288,477.37 | 1,000,000 | 790623 | 6115 | 600,000 |
2073522 | $2,284,512.62 | 500,000 | 1928807 | 4909 | 200,000 |
168499 | $2,230,783.03 | 500,000 | 1992303 | 3890 | 200,000 |
2487954 | $1,895,926.81 | 500,000 | 290691 | 3676 | 200,000 |
140743 | $1,503,820.40 | 500,000 | 406929 | 3553 | 200,000 |
217215 | $1,145,049.74 | 500,000 | 224737 | 3426 | 200,000 |
2754413 | $979,091.20 | 500,000 | 2487954 | 1945 | 200,000 |
933388 | $918,279.98 | 500,000 | 524830 | 1542 | 200,000 |
1088225 | $768,647.88 | 500,000 | 168499 | 1405 | 200,000 |
1252521 | $756,852.41 | 500,000 | 1300124 | 1250 | 200,000 |
2206859 | $744,731.94 | 500,000 | 225329 | 1091 | 200,000 |
1141063 | $706,134.94 | 150,000 | 1882676 | 1089 | 100,000 |
3218235 | $691,474.76 | 150,000 | 2983651 | 831 | 100,000 |
579477 | $622,994.50 | 150,000 | 183095 | 808 | 100,000 |
285010 | $589,332.36 | 150,000 | 865865 | 805 | 100,000 |
2267659 | $468,388.56 | 150,000 | 1015381 | 732 | 100,000 |
1777820 | $466,515.27 | 150,000 | 1764796 | 732 | 100,000 |
1300124 | $462,657.63 | 150,000 | 2634683 | 627 | 100,000 |
3107408 | $435,953.53 | 150,000 | 3057459 | 620 | 100,000 |
941369 | $431,981.98 | 150,000 | 3074183 | 609 | 100,000 |
155922 | $398,353.72 | 150,000 | 963130 | 584 | 100,000 |
518582 | $369,805.94 | 150,000 | 3074209 | 582 | 100,000 |
669034 | $364,508.39 | 150,000 | 3259626 | 575 | 100,000 |
2983651 | $339,657.91 | 150,000 | 978384 | 570 | 100,000 |
208332 | $288,685.31 | 150,000 | 579477 | 567 | 100,000 |
2232854 | $259,233.03 | 150,000 | 309747 | 551 | 100,000 |
216742 | $257,575.55 | 150,000 | 1141106 | 460 | 100,000 |
279876 | $236,852.45 | 150,000 | 2754413 | 429 | 100,000 |
1206869 | $227,424.44 | 150,000 | 279876 | 410 | 100,000 |
1677355 | $224,987.82 | 150,000 | 941369 | 399 | 100,000 |
254298 | $207,644.47 | 150,000 | 3035722 | 380 | 100,000 |
157350 | $182,892.50 | 150,000 | 285010 | 370 | 100,000 |
341731 | $182,346.21 | 150,000 | 140743 | 356 | 100,000 |
3198466 | $182,110.10 | 150,000 | 2327521 | 353 | 100,000 |
514332 | $177,470.01 | 150,000 | 518582 | 349 | 100,000 |
3035722 | $177,137.64 | 150,000 | 595864 | 339 | 100,000 |
595864 | $167,896.48 | 150,000 | 2980297 | 334 | 100,000 |
186543 | $165,361.15 | 150,000 | 2267659 | 331 | 100,000 |
2444337 | $165,212.66 | 150,000 | 3218235 | 331 | 100,000 |
265083 | $153,761.31 | 150,000 | 2992402 | 326 | 100,000 |
1992303 | $152,101.91 | 150,000 | 1794124 | 318 | 100,000 |
872069 | $136,506.76 | 100,000 | 1496737 | 313 | 50,000 |
2849920 | $130,209.22 | 100,000 | 3003103 | 313 | 50,000 |
978384 | $129,672.45 | 100,000 | 3000195 | 308 | 50,000 |
335716 | $129,315.11 | 100,000 | 2980443 | 308 | 50,000 |
2327521 | $124,543.09 | 100,000 | 3009082 | 306 | 50,000 |
290691 | $111,982.33 | 100,000 | 2998794 | 305 | 50,000 |
2465607 | $110,580.49 | 100,000 | 1504243 | 301 | 50,000 |
2865089 | $105,557.51 | 100,000 | 2989388 | 300 | 50,000 |
1133610 | $101,976.95 | 100,000 | 734417 | 276 | 50,000 |
2335051 | $95,512.89 | 100,000 | 156589 | 276 | 50,000 |
2073560 | $93,808.29 | 100,000 | 2849920 | 266 | 50,000 |
1777265 | $91,860.22 | 100,000 | 1080553 | 265 | 50,000 |
1882698 | $87,131.65 | 100,000 | 1677355 | 261 | 50,000 |
162960 | $83,353.43 | 100,000 | 3257854 | 243 | 50,000 |
196960 | $82,556.65 | 100,000 | 3222681 | 241 | 50,000 |
156589 | $82,069.61 | 100,000 | 2670371 | 238 | 50,000 |
3235966 | $81,170.68 | 100,000 | 2073522 | 227 | 50,000 |
477454 | $76,180.54 | 100,000 | 3107408 | 225 | 50,000 |
830403 | $75,415.15 | 100,000 | 808785 | 218 | 50,000 |
2189246 | $74,302.11 | 100,000 | 125506 | 217 | 50,000 |
1243525 | $69,450.47 | 100,000 | 497143 | 215 | 50,000 |
3274803 | $69,137.32 | 100,000 | 405334 | 211 | 50,000 |
1265638 | $67,072.89 | 100,000 | 3299030 | 206 | 50,000 |
1355196 | $64,275.84 | 100,000 | 589693 | 206 | 50,000 |
566429 | $63,396.91 | 100,000 | 3300209 | 201 | 50,000 |
138537 | $60,318.64 | 100,000 | 2151781 | 200 | 50,000 |
3242273 | $59,104.68 | 100,000 | 3301558 | 198 | 50,000 |
1015381 | $57,305.91 | 100,000 | 787134 | 190 | 50,000 |
188191 | $57,007.68 | 100,000 | 3235966 | 189 | 50,000 |
3205960 | $56,588.28 | 100,000 | 1586062 | 188 | 50,000 |
1024335 | $54,136.85 | 100,000 | 3299332 | 183 | 50,000 |
3257854 | $53,247.93 | 100,000 | 2465607 | 179 | 50,000 |
1007583 | $52,554.70 | 100,000 | 3298189 | 177 | 50,000 |
545152 | $52,307.56 | 100,000 | 3298935 | 176 | 50,000 |
340353 | $49,701.40 | 100,000 | 187809 | 175 | 50,000 |
232115 | $49,179.53 | 100,000 | 1031818 | 166 | 50,000 |
462428 | $49,078.29 | 100,000 | 3298055 | 160 | 50,000 |
452136 | $48,043.47 | 100,000 | 2180802 | 157 | 50,000 |
2829970 | $48,011.72 | 100,000 | 3301007 | 157 | 50,000 |
690940 | $46,527.55 | 100,000 | 3205960 | 155 | 50,000 |
1982963 | $46,255.53 | 100,000 | 1018813 | 153 | 50,000 |
2537784 | $46,123.07 | 100,000 | 2865089 | 153 | 50,000 |
2017921 | $45,741.66 | 100,000 | 2900758 | 148 | 50,000 |
3132964 | $44,016.22 | 100,000 | 451448 | 147 | 50,000 |
2588214 | $43,027.65 | 100,000 | 3086805 | 139 | 50,000 |
253380 | $41,627.59 | 100,000 | 1141063 | 138 | 50,000 |
2120160 | $40,299.52 | 100,000 | 3018889 | 137 | 50,000 |
710157 | $39,747.28 | 100,000 | 335716 | 137 | 50,000 |
2180802 | $39,097.47 | 100,000 | 3199502 | 134 | 50,000 |
3162516 | $38,421.34 | 100,000 | 253380 | 133 | 50,000 |
Top Deposit FIAT & CRYPTO
User ID | Deposit Amount (IDR) | Rewards (IDR) | User ID | Deposit Amount (USD) | Rewards (IDR) |
963130 | 12,273,132,524 | 500,000.00 | 1141106 | 5,469,134 | 500,000.00 |
213055 | 9,785,191,942 | 500,000.00 | 451448 | 3,186,351 | 500,000.00 |
1141063 | 6,484,070,011 | 500,000.00 | 2073522 | 1,792,369 | 500,000.00 |
2206859 | 2,900,000,000 | 500,000.00 | 1141063 | 688,091 | 500,000.00 |
1141106 | 2,500,000,009 | 500,000.00 | 441070 | 673,346 | 500,000.00 |
3218235 | 2,489,500,000 | 500,000.00 | 213055 | 544,416 | 500,000.00 |
790623 | 1,450,680,000 | 500,000.00 | 963130 | 502,703 | 500,000.00 |
341731 | 1,300,000,000 | 500,000.00 | 1138557 | 218,251 | 500,000.00 |
2444337 | 1,299,990,000 | 500,000.00 | 341731 | 189,861 | 500,000.00 |
140743 | 1,294,718,265 | 500,000.00 | 124433 | 180,200 | 500,000.00 |
3107408 | 1,108,900,000 | 500,000.00 | 790623 | 156,928 | 500,000.00 |
2487954 | 1,100,000,000 | 500,000.00 | 208332 | 145,247 | 500,000.00 |
1138557 | 1,000,000,003 | 500,000.00 | 360639 | 133,994 | 500,000.00 |
451448 | 1,000,000,000 | 500,000.00 | 2444337 | 125,861 | 500,000.00 |
217215 | 900,000,000 | 500,000.00 | 2073560 | 89,335 | 500,000.00 |
PEMENANG UTDC 12
UID | Rewards |
2525139 | Rp600,000 |
3197974 | Rp3,650,000 |
3209600 | Rp1,285,000 |
3206050 | Rp1,435,000 |
1248996 | Rp1,150,000 |
1333377 | Rp1,225,000 |
2556445 | Rp1,250,000 |
2513806 | Rp1,165,000 |
3248605 | Rp1,110,000 |
123288 | Rp155,000 |
3205135 | Rp805,000 |
2924011 | Rp105,000 |
185211 | Rp25,000 |
529066 | Rp50,000 |
1581085 | Rp75,000 |
1946390 | Rp125,000 |
1398580 | Rp120,000 |
721287 | Rp15,000 |
759743 | Rp15,000 |
2931691 | Rp40,000 |
3292508 | Rp15,000 |
364693 | Rp30,000 |
817293 | Rp30,000 |
3113803 | Rp5,000 |
3153685 | Rp5,000 |
3166375 | Rp5,000 |
Syarat & Ketentuan Umum
- Semua hadiah akan didistribusikan setelah event selesai.
- Hadiah didistribusikan dalam bentuk TKO;
- Pajak hadiah (PPN & PPH) ditanggung oleh pemenang;
- Pengumuman Pemenang akan diumumkan maksimal 7 hari setelah periode kampanye berakhir di halaman kampanye ini, dan kanal media resmi Tokocrypto
- Hadiah akan dibagikan maksimal 14 hari kerja setelah acara berakhir;
- Pengaduan tentang hadiah dapat diajukan maksimal 30 hari;
- Tokocrypto berhak mendiskualifikasi peserta apabila ada indikasi kecurangan, fraud, penipuaan dalam proses berlangsungnya event ini.
- Keputusan pemenang dari Tokocrypto adalah final dan tidak dapat diganggu gugat.
- Syarat dan ketentuan dapat berubah sewaktu-waktu tanpa pemberitahuan;