Hi Tokonauts!
SELAMAT! bagi para pemenang event Tokocrypto! Semangat menangkan event-event berikutnya ya yang akan SELALU diadakan setiap bulannya!
TOTAL AKTIF TRADER: 705
TOP 100 Trading Volume & Transaksi
User ID | Trade Volume (USD) | Rewards (IDR) | User ID | Transaction | Rewards (IDR) |
406929 | 4,926,794.63 | 10,500,000 | 155922 | 46628 | 5,500,000 |
1141106 | 4,071,644.22 | 2,500,000 | 1763366 | 19548 | 1,000,000 |
1764796 | 3,724,188.30 | 2,500,000 | 3132964 | 12781 | 1,000,000 |
963130 | 3,539,787.74 | 2,500,000 | 817958 | 9092 | 1,000,000 |
224737 | 3,158,322.97 | 2,500,000 | 168499 | 7260 | 1,000,000 |
168499 | 2,435,129.73 | 1,000,000 | 2466208 | 6160 | 600,000 |
1763366 | 1,982,800.84 | 1,000,000 | 208332 | 5932 | 600,000 |
3218235 | 1,616,093.31 | 1,000,000 | 123288 | 5385 | 600,000 |
213055 | 1,569,584.83 | 1,000,000 | 1992303 | 4301 | 600,000 |
140743 | 1,545,470.24 | 1,000,000 | 485908 | 3786 | 600,000 |
368643 | 1,523,278.89 | 500,000 | 1015381 | 2844 | 200,000 |
3279409 | 1,131,816.03 | 500,000 | 3324193 | 2694 | 200,000 |
978384 | 892,361.96 | 500,000 | 1088225 | 2435 | 200,000 |
1141063 | 763,512.06 | 500,000 | 3279409 | 2416 | 200,000 |
2754413 | 684,541.85 | 500,000 | 1252521 | 2244 | 200,000 |
2983651 | 543,159.94 | 500,000 | 1080553 | 2134 | 200,000 |
1088225 | 488,618.70 | 500,000 | 224737 | 2055 | 200,000 |
2487954 | 480,421.03 | 500,000 | 978384 | 1718 | 200,000 |
155922 | 328,665.99 | 500,000 | 406929 | 1430 | 200,000 |
1498037 | 287,549.95 | 500,000 | 290691 | 1376 | 200,000 |
178632 | 224,623.68 | 150,000 | 1127855 | 1290 | 100,000 |
1252521 | 220,565.43 | 150,000 | 524830 | 1263 | 100,000 |
3107408 | 204,465.04 | 150,000 | 1038013 | 1260 | 100,000 |
595864 | 187,218.88 | 150,000 | 368643 | 1231 | 100,000 |
247517 | 179,260.66 | 150,000 | 391336 | 1217 | 100,000 |
1992303 | 176,650.30 | 150,000 | 154416 | 975 | 100,000 |
391336 | 175,649.72 | 150,000 | 1882676 | 888 | 100,000 |
1300124 | 175,286.53 | 150,000 | 2983651 | 835 | 100,000 |
1608689 | 167,728.32 | 150,000 | 3233264 | 782 | 100,000 |
1015899 | 163,436.40 | 150,000 | 3195925 | 715 | 100,000 |
1333377 | 151,014.93 | 150,000 | 1764796 | 613 | 100,000 |
764380 | 147,171.88 | 150,000 | 1214739 | 553 | 100,000 |
188844 | 137,786.08 | 150,000 | 1300124 | 446 | 100,000 |
263070 | 137,185.11 | 150,000 | 595864 | 444 | 100,000 |
285010 | 133,127.29 | 150,000 | 790623 | 441 | 100,000 |
1713778 | 131,946.28 | 150,000 | 3267910 | 441 | 100,000 |
392382 | 131,756.94 | 150,000 | 3218235 | 436 | 100,000 |
1547346 | 118,402.98 | 150,000 | 3267487 | 435 | 100,000 |
1677355 | 115,110.22 | 150,000 | 3074183 | 425 | 100,000 |
208332 | 113,762.60 | 150,000 | 1070992 | 414 | 100,000 |
1777265 | 107,315.79 | 150,000 | 397731 | 389 | 100,000 |
2758330 | 103,625.86 | 150,000 | 3259626 | 388 | 100,000 |
2939019 | 95,742.20 | 150,000 | 1504243 | 377 | 100,000 |
328398 | 94,018.95 | 150,000 | 3228634 | 369 | 100,000 |
3098732 | 93,857.27 | 150,000 | 2989388 | 358 | 100,000 |
2865089 | 89,537.72 | 150,000 | 140743 | 342 | 100,000 |
1011737 | 85,989.92 | 150,000 | 3057459 | 333 | 100,000 |
1355196 | 85,125.19 | 150,000 | 2939019 | 329 | 100,000 |
2112686 | 79,163.39 | 150,000 | 1141106 | 327 | 100,000 |
2267659 | 78,147.06 | 150,000 | 963130 | 326 | 100,000 |
311616 | 72,801.23 | 100,000 | 3258516 | 325 | 50,000 |
2476572 | 66,108.76 | 100,000 | 1928807 | 321 | 50,000 |
3267910 | 66,097.65 | 100,000 | 328398 | 317 | 50,000 |
245276 | 61,164.34 | 100,000 | 215843 | 316 | 50,000 |
1310374 | 59,408.14 | 100,000 | 3074209 | 312 | 50,000 |
1015381 | 58,283.87 | 100,000 | 3098732 | 310 | 50,000 |
335716 | 57,346.56 | 100,000 | 2998794 | 303 | 50,000 |
1618864 | 53,033.85 | 100,000 | 187809 | 251 | 50,000 |
242469 | 50,881.08 | 100,000 | 2269845 | 248 | 50,000 |
2175668 | 49,266.37 | 100,000 | 2747674 | 243 | 50,000 |
485908 | 48,512.13 | 100,000 | 2487954 | 237 | 50,000 |
288959 | 48,492.39 | 100,000 | 1677355 | 234 | 50,000 |
2466208 | 46,437.46 | 100,000 | 1941791 | 230 | 50,000 |
3228634 | 46,307.19 | 100,000 | 3221330 | 227 | 50,000 |
3298045 | 45,741.33 | 100,000 | 2634683 | 220 | 50,000 |
253380 | 42,295.62 | 100,000 | 2781793 | 219 | 50,000 |
1118995 | 41,799.30 | 100,000 | 3219919 | 219 | 50,000 |
215843 | 41,209.61 | 100,000 | 2744152 | 218 | 50,000 |
341731 | 38,214.04 | 100,000 | 3242347 | 215 | 50,000 |
279612 | 36,910.78 | 100,000 | 2798882 | 215 | 50,000 |
338038 | 36,892.59 | 100,000 | 125506 | 210 | 50,000 |
228814 | 36,192.61 | 100,000 | 2785478 | 207 | 50,000 |
1662809 | 34,383.31 | 100,000 | 386413 | 205 | 50,000 |
3122925 | 34,050.97 | 100,000 | 3298045 | 205 | 50,000 |
2966755 | 33,397.38 | 100,000 | 140407 | 205 | 50,000 |
413932 | 32,946.25 | 100,000 | 178632 | 200 | 50,000 |
3333002 | 32,092.65 | 100,000 | 3271134 | 195 | 50,000 |
817958 | 30,675.01 | 100,000 | 2462536 | 195 | 50,000 |
2227417 | 29,944.91 | 100,000 | 2754413 | 194 | 50,000 |
1206869 | 29,894.90 | 100,000 | 3345226 | 193 | 50,000 |
851665 | 29,815.75 | 100,000 | 2752137 | 193 | 50,000 |
386413 | 29,558.14 | 100,000 | 3340464 | 192 | 50,000 |
326415 | 29,537.65 | 100,000 | 3340992 | 192 | 50,000 |
477454 | 27,709.63 | 100,000 | 2463979 | 191 | 50,000 |
422473 | 27,497.14 | 100,000 | 1130653 | 188 | 50,000 |
2143593 | 27,332.00 | 100,000 | 392382 | 187 | 50,000 |
3132964 | 27,261.70 | 100,000 | 1777265 | 183 | 50,000 |
187945 | 25,810.22 | 100,000 | 2799032 | 180 | 50,000 |
1013611 | 25,724.89 | 100,000 | 2843198 | 180 | 50,000 |
534172 | 25,706.08 | 100,000 | 2748143 | 176 | 50,000 |
274479 | 25,617.21 | 100,000 | 422473 | 165 | 50,000 |
512765 | 24,659.97 | 100,000 | 981404 | 163 | 50,000 |
1075635 | 24,613.34 | 100,000 | 2462495 | 161 | 50,000 |
518223 | 24,439.91 | 100,000 | 701865 | 156 | 50,000 |
340808 | 23,615.27 | 100,000 | 3204583 | 155 | 50,000 |
946793 | 22,978.55 | 100,000 | 3339683 | 150 | 50,000 |
290691 | 22,893.60 | 100,000 | 3343241 | 148 | 50,000 |
187809 | 22,134.42 | 100,000 | 3294095 | 145 | 50,000 |
123288 | 21,812.91 | 100,000 | 247517 | 145 | 50,000 |
3094703 | 21,716.85 | 100,000 | 3342761 | 144 | 50,000 |
TOP 100 Trading Volume & Transaksi VELO
User ID | Trade Volume (USD) | Rewards (IDR) | User ID | Transaction | Rewards (IDR) |
168499 | 60,575.05 | 6,000,000 | 2466208 | 5779 | 2,000,000 |
1763366 | 59,074.73 | 1,375,000 | 817958 | 5660 | 750,000 |
1498037 | 35,831.71 | 1,375,000 | 123288 | 4836 | 750,000 |
1713778 | 17,929.34 | 1,375,000 | 168499 | 3540 | 750,000 |
3098732 | 13,381.48 | 1,375,000 | 1015381 | 2344 | 750,000 |
1015381 | 12,546.24 | 800,000 | 1080553 | 2131 | 350,000 |
595864 | 10,415.33 | 800,000 | 485908 | 2034 | 350,000 |
2466208 | 10,228.69 | 800,000 | 3132964 | 1777 | 350,000 |
1118995 | 7,302.27 | 800,000 | 155922 | 1310 | 350,000 |
817958 | 7,249.62 | 800,000 | 290691 | 1303 | 350,000 |
534172 | 6,733.76 | 500,000 | 1127855 | 1287 | 100,000 |
123288 | 6,398.14 | 500,000 | 391336 | 998 | 100,000 |
978384 | 6,094.79 | 500,000 | 368643 | 977 | 100,000 |
485908 | 6,087.41 | 500,000 | 1038013 | 947 | 100,000 |
1300124 | 3,869.47 | 500,000 | 154416 | 937 | 100,000 |
386413 | 3,862.91 | 500,000 | 1763366 | 880 | 100,000 |
290691 | 3,798.36 | 500,000 | 3233264 | 763 | 100,000 |
2175668 | 3,033.16 | 500,000 | 3195925 | 695 | 100,000 |
3132964 | 2,838.01 | 500,000 | 1214739 | 552 | 100,000 |
1080553 | 2,797.96 | 500,000 | 1882676 | 524 | 100,000 |
392382 | 2,623.18 | 150,000 | 1070992 | 413 | 50,000 |
3018889 | 2,587.32 | 150,000 | 3074183 | 393 | 50,000 |
2177216 | 2,432.49 | 150,000 | 3259626 | 365 | 50,000 |
1884002 | 2,356.49 | 150,000 | 1504243 | 360 | 50,000 |
1038013 | 2,201.86 | 150,000 | 2989388 | 320 | 50,000 |
155922 | 2,145.14 | 150,000 | 1928807 | 311 | 50,000 |
1252521 | 2,132.85 | 150,000 | 3057459 | 302 | 50,000 |
1009598 | 1,797.44 | 150,000 | 3074209 | 287 | 50,000 |
1013611 | 1,745.84 | 150,000 | 2998794 | 286 | 50,000 |
1095077 | 1,675.02 | 150,000 | 397731 | 247 | 50,000 |
926299 | 1,655.25 | 150,000 | 2269845 | 245 | 50,000 |
1127855 | 1,653.77 | 150,000 | 2747674 | 230 | 50,000 |
2264361 | 1,458.82 | 150,000 | 3219919 | 214 | 50,000 |
1015899 | 1,331.24 | 150,000 | 2785478 | 198 | 50,000 |
391336 | 1,283.55 | 150,000 | 125506 | 194 | 50,000 |
154416 | 1,281.34 | 150,000 | 524830 | 190 | 50,000 |
368643 | 1,254.35 | 150,000 | 2463979 | 186 | 50,000 |
2634683 | 1,145.56 | 150,000 | 595864 | 173 | 50,000 |
3233264 | 1,077.58 | 150,000 | 1941791 | 170 | 50,000 |
2267659 | 1,057.34 | 150,000 | 2748143 | 170 | 50,000 |
3195925 | 1,005.15 | 150,000 | 2752137 | 169 | 50,000 |
1360371 | 903.99 | 150,000 | 2462536 | 160 | 50,000 |
477454 | 899.85 | 150,000 | 2462495 | 156 | 50,000 |
1882676 | 882.59 | 150,000 | 3221330 | 156 | 50,000 |
518223 | 852.13 | 150,000 | 2798882 | 151 | 50,000 |
2170265 | 788.94 | 150,000 | 3204583 | 148 | 50,000 |
205740 | 756.46 | 150,000 | 2799032 | 136 | 50,000 |
1988443 | 710.14 | 150,000 | 2463703 | 134 | 50,000 |
1214739 | 707.72 | 150,000 | 2781793 | 126 | 50,000 |
201618 | 656.83 | 150,000 | 140407 | 124 | 50,000 |
981404 | 647.13 | 100,000 | 2744152 | 124 | 15,000 |
195045 | 591.92 | 100,000 | 2843198 | 106 | 15,000 |
1070992 | 545.35 | 100,000 | 319372 | 103 | 15,000 |
397731 | 515.54 | 100,000 | 3098732 | 67 | 15,000 |
3074183 | 506.71 | 100,000 | 1988443 | 60 | 15,000 |
3259626 | 476.84 | 100,000 | 1884002 | 59 | 15,000 |
797264 | 464.63 | 100,000 | 1095077 | 55 | 15,000 |
1504243 | 461.51 | 100,000 | 386413 | 53 | 15,000 |
2989388 | 412.19 | 100,000 | 3018889 | 51 | 15,000 |
1928807 | 405.81 | 100,000 | 3324193 | 50 | 15,000 |
405664 | 398.76 | 100,000 | 978384 | 50 | 15,000 |
3057459 | 391.46 | 100,000 | 962996 | 48 | 15,000 |
205599 | 378.90 | 100,000 | 701865 | 46 | 15,000 |
3074209 | 372.32 | 100,000 | 1252521 | 45 | 15,000 |
3148864 | 369.45 | 100,000 | 1300124 | 31 | 15,000 |
2998794 | 367.46 | 100,000 | 3274842 | 29 | 15,000 |
1244549 | 338.16 | 100,000 | 2634683 | 28 | 15,000 |
1191065 | 335.72 | 100,000 | 1160592 | 27 | 15,000 |
1160592 | 334.19 | 100,000 | 1130653 | 26 | 15,000 |
2269845 | 326.25 | 100,000 | 3240625 | 26 | 15,000 |
3240625 | 322.45 | 100,000 | 205740 | 24 | 15,000 |
2455664 | 316.48 | 100,000 | 1414379 | 23 | 15,000 |
208783 | 316.41 | 100,000 | 981404 | 23 | 15,000 |
2747674 | 305.06 | 100,000 | 2177216 | 22 | 15,000 |
701865 | 298.00 | 100,000 | 195045 | 21 | 15,000 |
524830 | 295.81 | 100,000 | 205599 | 20 | 15,000 |
1992303 | 293.71 | 100,000 | 3294095 | 20 | 15,000 |
1333377 | 279.63 | 100,000 | 3321120 | 20 | 15,000 |
3219919 | 279.26 | 100,000 | 3000086 | 19 | 15,000 |
2901302 | 266.84 | 100,000 | 1498037 | 19 | 15,000 |
2785478 | 260.13 | 100,000 | 2056410 | 17 | 15,000 |
125506 | 259.39 | 100,000 | 534172 | 16 | 15,000 |
228814 | 255.71 | 100,000 | 1118995 | 15 | 15,000 |
2463979 | 246.71 | 100,000 | 208332 | 14 | 15,000 |
2748143 | 230.04 | 100,000 | 3267487 | 12 | 15,000 |
2752137 | 225.37 | 100,000 | 132440 | 12 | 15,000 |
1941791 | 223.93 | 100,000 | 1817487 | 11 | 15,000 |
2462536 | 213.18 | 100,000 | 201618 | 10 | 15,000 |
3221330 | 206.68 | 100,000 | 392382 | 10 | 15,000 |
2462495 | 205.93 | 100,000 | 1713778 | 9 | 15,000 |
2798882 | 202.20 | 100,000 | 320860 | 9 | 15,000 |
3213666 | 200.00 | 100,000 | 1992303 | 9 | 15,000 |
3204583 | 198.41 | 100,000 | 654351 | 8 | 15,000 |
209628 | 192.00 | 100,000 | 790623 | 8 | 15,000 |
2799032 | 182.10 | 100,000 | 140743 | 8 | 15,000 |
1130653 | 181.74 | 100,000 | 3251485 | 7 | 15,000 |
2463703 | 180.31 | 100,000 | 2267659 | 6 | 15,000 |
3328082 | 175.33 | 100,000 | 405664 | 6 | 15,000 |
3274842 | 170.19 | 100,000 | 3270855 | 6 | 15,000 |
2744152 | 167.34 | 100,000 | 2901302 | 6 | 15,000 |
TOP 15 Deposit FIAT
User ID | Deposit Amount (IDR) | Rewards (IDR) |
963130 | 17,266,965,486 | 500,000 |
213055 | 12,790,607,866 | 500,000 |
3218235 | 10,409,194,029 | 500,000 |
368643 | 8,208,628,592 | 500,000 |
1141063 | 7,987,100,694 | 500,000 |
140743 | 5,816,323,491 | 500,000 |
2754413 | 1,570,495,000 | 500,000 |
341731 | 1,300,000,000 | 500,000 |
2444337 | 1,200,000,000 | 500,000 |
790623 | 1,148,680,000 | 500,000 |
285010 | 753,055,000 | 500,000 |
391336 | 724,290,000 | 500,000 |
2487954 | 710,000,000 | 500,000 |
1141106 | 669,368,032 | 500,000 |
319372 | 605,700,000 | 500,000 |
Syarat & Ketentuan Umum
- Semua hadiah akan didistribusikan setelah event selesai.
- Hadiah didistribusikan dalam bentuk TKO;
- Pajak hadiah (PPN & PPH) ditanggung oleh pemenang;
- Pengumuman Pemenang akan diumumkan maksimal 7 hari setelah periode kampanye berakhir di halaman kampanye ini, dan kanal media resmi Tokocrypto
- Hadiah akan dibagikan maksimal 14 hari kerja setelah acara berakhir;
- Pengaduan tentang hadiah dapat diajukan maksimal 30 hari;
- Tokocrypto berhak mendiskualifikasi peserta apabila ada indikasi kecurangan, fraud, penipuaan dalam proses berlangsungnya event ini.
- Keputusan pemenang dari Tokocrypto adalah final dan tidak dapat diganggu gugat.
- Syarat dan ketentuan dapat berubah sewaktu-waktu tanpa pemberitahuan;