Hi Tokonauts!
Kali ini Tanding Trading disponsori oleh CREO khusus untuk Tokonauts! Dapatkan kesempatan menang lebih besar dengan trading di CREO token, terhitung TRIPLE TRADING VOLUME loh! Total hadiah hingga IDR100Juta*! Jangan lewatkan kesempatan ini!
Periode event dimulai tanggal 29 Februari 17:00 WIB - 21 Maret 23:59:00 2024
Pastikan Kamu sudah melakukan verifikasi akun level 1 (KYC), Ikuti Tanding Trading DAFTAR DI SINI
Skema Aktivitas
- Melakukan minimum Trading IDR 20,000 setiap transaksi
- Hanya untuk pasangan perdagangan IDR & USDT (Semua Token)
- DOUBLE TRADING VOLUME untuk pasangan BTC, ETH, TKO & IDR
- TRIPLE TRADING VOLUME untuk pasangan CREO token
- Extra reward untuk 100 user yang berhasil mendapatkan volume trading dan transaksi tertinggi pada pasangan CREO token, dan Top 15 Deposit
- Leaderboard akan diperbarui melalui halaman ini, mulai tanggal 05 Maret 2023 Jam 15:00 WIB, tidak termasuk Sabtu & Minggu beserta hari Libur Nasional
- Peserta diperbolehkan mengikuti ke-enam aktivitas yang ada dalam event ini
Contoh Skema
TOP TRADING VOLUME:
UID 123455 berhasil mencapai Volume Trading Tertinggi maka user akan mendapatkan hadiah sebesar IDR7,500,000 dan tambahan IDR7,500,000 Jika mencapai volume trading tertinggi di CREO.
TOP TRANSAKSI TERTINGGI:
UID 123455 berhasil mencapai Transaksi Trading Tertinggi maka user akan mendapatkan hadiah sebesar IDR5,500,000 dan IDR2,500,000 Jika mencapai volume transaksi tertinggi di CREO.
TOP DEPOSIT TERTINGGI:
UID 123455 berhasil mencapai Top 15 Depositor IDR / CREO tertinggi maka user akan mendapatkan hadiah sebesar IDR500,000 dan IDR250,000 Jika mencapai depositor tertinggi di CREO.
TABLE REWARD
TOP 100 TRADING VOLUME SEMUA TOKEN & CREO
Trading Volume | Semua Token | Reward | CREO Token | Reward |
Top 1 | 7,500,000 | 7,500,000 | 7,500,000 | 7,500,000 |
top 2-5 | 8,000,000 | 2,000,000 | 4,000,000 | 1,000,000 |
top 6 - 10 | 3,750,000 | 750,000 | 3,750,000 | 750,000 |
Top 11-20 | 5,000,000 | 500,000 | 2,000,000 | 200,000 |
Top 21-50 | 4,500,000 | 150,000 | 1,500,000 | 50,000 |
Top 50-100 | 5,000,000 | 100,000 | 1,000,000 | 20,000 |
TOP 100 TRANSAKSI SEMUA TOKEN & CREO
Top Transaction | Semua Token | Reward | CREO Token | Reward |
Top 1 | 5,500,000.00 | 5,500,000 | 3,750,000 | 3,750,000 |
top 2-5 | 4,000,000.00 | 1,000,000 | 4,000,000 | 1,000,000 |
top 6 - 10 | 2,500,000.00 | 500,000 | 2,000,000 | 400,000 |
Top 11-20 | 2,000,000.00 | 200,000 | 1,000,000 | 100,000 |
Top 21-50 | 3,000,000.00 | 100,000 | 1,500,000 | 50,000 |
Top 50-100 | 2,500,000.00 | 50,000 | 1,250,000 | 25,000 |
TOP DEPOSIT IDR & CREO
TOP Deposit IDR & CREO | IDR | CREO |
Top 1-15 | 500,0000 | 400,000 |
LEADERBOARD
AT: 1,147
TOP 100 - Trading Volume & Transaksi (Semua Token)
Peringkat
|
TOP 100 Trading Volume | TOP 100 Transaction | ||
User ID | Volume USD | User ID | Volume | |
1 | 1141106 | 20.425.877 | 155922 | 70.690 |
2 | 1764796 | 9.630.810 | 2466208 | 34.052 |
3 | 213055 | 8.581.923 | 485908 | 17.954 |
4 | 451448 | 8.492.327 | 123288 | 15.017 |
5 | 224737 | 8.105.737 | 3132964 | 10.947 |
6 | 1141063 | 6.674.798 | 1080553 | 10.252 |
7 | 406929 | 6.429.672 | 208332 | 7.669 |
8 | 140743 | 6.338.061 | 978384 | 5.977 |
9 | 963130 | 6.281.421 | 1070992 | 4.973 |
10 | 2073522 | 6.173.602 | 1088225 | 4.846 |
11 | 168499 | 5.194.319 | 817958 | 4.799 |
12 | 368643 | 4.143.762 | 2480335 | 4.166 |
13 | 258651 | 3.519.910 | 168499 | 3.827 |
14 | 1935382 | 3.311.888 | 224737 | 3.667 |
15 | 3279409 | 3.300.416 | 1414379 | 3.663 |
16 | 978384 | 3.254.769 | 3279409 | 3.604 |
17 | 3218235 | 3.113.632 | 1992303 | 3.505 |
18 | 2074378 | 2.751.268 | 1817149 | 3.433 |
19 | 155922 | 2.488.810 | 1504243 | 2.965 |
20 | 2754413 | 2.457.860 | 1015381 | 2.947 |
21 | 557009 | 1.752.732 | 865865 | 2.946 |
22 | 2267659 | 1.673.978 | 1127855 | 2.687 |
23 | 3300671 | 1.527.317 | 1252521 | 2.662 |
24 | 1088225 | 1.493.615 | 1993210 | 2.345 |
25 | 191744 | 1.258.740 | 141076 | 2.341 |
26 | 179676 | 1.209.096 | 1935382 | 1.975 |
27 | 2241807 | 1.131.645 | 3267487 | 1.862 |
28 | 392382 | 955.029 | 406929 | 1.830 |
29 | 518582 | 806.439 | 3300671 | 1.829 |
30 | 1252521 | 693.425 | 1141106 | 1.744 |
31 | 669828 | 660.339 | 397731 | 1.490 |
32 | 1020281 | 606.388 | 3204583 | 1.428 |
33 | 188191 | 590.826 | 3259626 | 1.325 |
34 | 2865089 | 577.825 | 368643 | 1.284 |
35 | 180435 | 550.924 | 3098732 | 1.231 |
36 | 2983651 | 513.063 | 1764796 | 1.188 |
37 | 2487954 | 468.057 | 154416 | 1.187 |
38 | 658935 | 459.051 | 3233264 | 1.180 |
39 | 3367329 | 445.204 | 3195925 | 1.157 |
40 | 3163284 | 398.916 | 140743 | 1.084 |
41 | 2073560 | 393.420 | 187809 | 1.057 |
42 | 1300124 | 385.062 | 1383719 | 985 |
43 | 1316055 | 347.448 | 1990379 | 983 |
44 | 2092354 | 343.094 | 3218235 | 838 |
45 | 1861036 | 341.228 | 790623 | 835 |
46 | 279876 | 337.522 | 3267910 | 764 |
47 | 941369 | 327.613 | 1020281 | 753 |
48 | 1097525 | 292.156 | 1928807 | 744 |
49 | 1355196 | 289.071 | 2385155 | 703 |
50 | 285010 | 280.717 | 213055 | 703 |
51 | 3198466 | 270.194 | 1141063 | 699 |
52 | 1015381 | 262.994 | 1300124 | 695 |
53 | 2466208 | 256.790 | 3277869 | 689 |
54 | 247517 | 236.315 | 963130 | 676 |
55 | 187809 | 233.224 | 618968 | 657 |
56 | 162887 | 233.199 | 2983651 | 625 |
57 | 1326967 | 231.993 | 392382 | 550 |
58 | 980031 | 230.101 | 279876 | 544 |
59 | 178632 | 221.096 | 258651 | 539 |
60 | 1990379 | 212.730 | 2865089 | 532 |
61 | 485908 | 203.484 | 2754413 | 487 |
62 | 1677355 | 202.454 | 980031 | 479 |
63 | 210990 | 200.807 | 3213805 | 460 |
64 | 391336 | 194.415 | 2634683 | 459 |
65 | 313385 | 192.691 | 3057459 | 454 |
66 | 1696405 | 192.502 | 518582 | 430 |
67 | 328398 | 174.481 | 2274192 | 422 |
68 | 1992303 | 171.848 | 179676 | 419 |
69 | 242469 | 164.331 | 3003103 | 410 |
70 | 208332 | 163.055 | 358158 | 410 |
71 | 3107408 | 156.741 | 2998794 | 404 |
72 | 1011737 | 154.435 | 1031818 | 399 |
73 | 295257 | 153.849 | 2989388 | 395 |
74 | 1644197 | 151.239 | 3074209 | 394 |
75 | 335716 | 146.500 | 3324193 | 389 |
76 | 1086339 | 142.186 | 1073487 | 389 |
77 | 2227417 | 134.074 | 1988443 | 388 |
78 | 1138557 | 126.606 | 718598 | 383 |
79 | 3219485 | 117.626 | 2636658 | 375 |
80 | 2965728 | 112.308 | 2487954 | 367 |
81 | 3341254 | 111.392 | 328398 | 366 |
82 | 253380 | 109.708 | 3386944 | 362 |
83 | 819127 | 106.677 | 3341254 | 356 |
84 | 196535 | 106.473 | 225329 | 347 |
85 | 536824 | 104.320 | 365452 | 346 |
86 | 2871586 | 103.936 | 3074183 | 334 |
87 | 2008175 | 103.265 | 1496737 | 329 |
88 | 245276 | 96.580 | 1677355 | 327 |
89 | 188844 | 93.811 | 524830 | 326 |
90 | 3267910 | 90.031 | 2227417 | 320 |
91 | 562180 | 89.706 | 956318 | 320 |
92 | 2098780 | 89.696 | 210990 | 310 |
93 | 228814 | 88.924 | 1018813 | 306 |
94 | 342073 | 88.730 | 2658072 | 302 |
95 | 2412169 | 88.587 | 325775 | 292 |
96 | 1676939 | 87.082 | 819127 | 288 |
97 | 2274192 | 84.392 | 2861001 | 268 |
98 | 123288 | 81.135 | 2346839 | 266 |
99 | 3213805 | 79.347 | 3138006 | 263 |
100 | 2175668 | 72.832 | 1137344 | 259 |
TOP 100 - Trading Volume & Transaksi CREO
Peringkat
|
TOP 100 Trading Volume CREO | TOP 100 Transaction CREO | ||
User ID | Volume USD | User ID | Volume | |
1 | 179676 | 402.328 | 2466208 | 12.957 |
2 | 392382 | 264.461 | 1080553 | 5.524 |
3 | 368643 | 93.732 | 2480335 | 4.134 |
4 | 1326967 | 60.038 | 123288 | 3.729 |
5 | 2466208 | 59.893 | 1414379 | 3.594 |
6 | 210990 | 42.786 | 1070992 | 3.217 |
7 | 2412169 | 20.399 | 1817149 | 2.923 |
8 | 391336 | 20.264 | 1504243 | 2.897 |
9 | 658935 | 16.753 | 141076 | 2.340 |
10 | 123288 | 15.979 | 1993210 | 2.324 |
11 | 1080553 | 12.215 | 1015381 | 1.636 |
12 | 1817149 | 11.218 | 3259626 | 1.262 |
13 | 154416 | 9.677 | 154416 | 875 |
14 | 2480335 | 8.747 | 1928807 | 732 |
15 | 1414379 | 7.505 | 1383719 | 664 |
16 | 1015381 | 7.307 | 3233264 | 554 |
17 | 1070992 | 6.939 | 3195925 | 532 |
18 | 141076 | 6.822 | 3098732 | 506 |
19 | 1504243 | 5.999 | 3132964 | 493 |
20 | 1993210 | 5.773 | 392382 | 414 |
21 | 1877392 | 5.653 | 179676 | 410 |
22 | 2274192 | 4.733 | 3057459 | 409 |
23 | 189273 | 4.273 | 2998794 | 384 |
24 | 1988443 | 3.864 | 3003103 | 374 |
25 | 543029 | 3.488 | 2989388 | 369 |
26 | 2564939 | 3.000 | 3074209 | 345 |
27 | 180435 | 2.914 | 3074183 | 304 |
28 | 3259626 | 2.623 | 1127855 | 289 |
29 | 3233264 | 2.526 | 1496737 | 285 |
30 | 2900758 | 2.506 | 1988443 | 271 |
31 | 3195925 | 2.505 | 368643 | 245 |
32 | 1609919 | 2.310 | 817958 | 242 |
33 | 2978688 | 2.247 | 210990 | 213 |
34 | 3098732 | 2.117 | 1326967 | 213 |
35 | 1012021 | 1.997 | 790623 | 175 |
36 | 196535 | 1.928 | 1863540 | 165 |
37 | 1863540 | 1.620 | 391336 | 107 |
38 | 1639722 | 1.601 | 3247118 | 101 |
39 | 483911 | 1.600 | 3138006 | 94 |
40 | 319372 | 1.542 | 2634683 | 78 |
41 | 1928807 | 1.540 | 319372 | 75 |
42 | 3247118 | 1.514 | 3274842 | 72 |
43 | 1383719 | 1.482 | 3204583 | 58 |
44 | 950796 | 1.283 | 2412169 | 49 |
45 | 205740 | 1.282 | 1401337 | 48 |
46 | 218181 | 1.197 | 3324193 | 47 |
47 | 1018620 | 1.167 | 397731 | 47 |
48 | 1040983 | 1.076 | 2978688 | 47 |
49 | 1098615 | 1.069 | 483911 | 43 |
50 | 3132964 | 1.063 | 2900758 | 36 |
51 | 219737 | 910 | 2584427 | 36 |
52 | 2033674 | 900 | 2274192 | 35 |
53 | 1954885 | 884 | 1609919 | 31 |
54 | 3057459 | 859 | 214900 | 27 |
55 | 718386 | 837 | 910406 | 25 |
56 | 2634683 | 835 | 397156 | 23 |
57 | 534172 | 818 | 134986 | 22 |
58 | 2998794 | 796 | 1817487 | 22 |
59 | 3003103 | 773 | 140743 | 18 |
60 | 2989388 | 766 | 2113731 | 18 |
61 | 3138006 | 745 | 1877392 | 17 |
62 | 195148 | 733 | 218181 | 16 |
63 | 3074209 | 714 | 195045 | 15 |
64 | 2143593 | 687 | 3358015 | 14 |
65 | 1127855 | 638 | 971521 | 14 |
66 | 3074183 | 626 | 1040983 | 14 |
67 | 431925 | 591 | 3346242 | 13 |
68 | 1496737 | 585 | 205740 | 13 |
69 | 140743 | 547 | 195148 | 12 |
70 | 214900 | 544 | 1173288 | 12 |
71 | 910406 | 534 | 3267487 | 11 |
72 | 397156 | 528 | 1018620 | 11 |
73 | 817958 | 527 | 1333377 | 11 |
74 | 1401337 | 524 | 3386944 | 11 |
75 | 134986 | 434 | 2861001 | 10 |
76 | 3183307 | 429 | 667242 | 10 |
77 | 2113731 | 425 | 2271606 | 10 |
78 | 1514234 | 394 | 316239 | 9 |
79 | 2177216 | 363 | 3267910 | 9 |
80 | 790623 | 358 | 3183307 | 9 |
81 | 172727 | 357 | 2177216 | 8 |
82 | 228872 | 350 | 874577 | 8 |
83 | 3386944 | 342 | 807359 | 8 |
84 | 713317 | 322 | 3294890 | 7 |
85 | 3204583 | 319 | 549431 | 6 |
86 | 718937 | 315 | 658935 | 6 |
87 | 223124 | 307 | 543029 | 6 |
88 | 559022 | 299 | 3393975 | 6 |
89 | 807359 | 280 | 1895238 | 6 |
90 | 2873559 | 272 | 1954885 | 6 |
91 | 1768583 | 270 | 3015447 | 5 |
92 | 2861001 | 268 | 196535 | 5 |
93 | 191601 | 259 | 806028 | 5 |
94 | 3293750 | 258 | 1098615 | 5 |
95 | 195045 | 254 | 1073487 | 5 |
96 | 3274842 | 252 | 713317 | 5 |
97 | 971521 | 249 | 189273 | 5 |
98 | 2778488 | 246 | 2778488 | 5 |
99 | 549431 | 237 | 1080621 | 5 |
100 | 386413 | 229 | 180435 | 5 |
TOP 15 Deposit - IDR & CREO
User ID | Deposit (IDR) | User ID | Deposit CREO |
963130 | 15.905.153.411 | 392382 | $79.836 |
3218235 | 13.695.459.188 | 179676 | $48.078 |
2241807 | 10.800.000.000 | 2466208 | $29.372 |
140743 | 6.996.785.582 | 368643 | $5.983 |
213055 | 6.163.734.118 | 1326967 | $4.136 |
3163284 | 3.149.950.500 | 319372 | $3.273 |
2092354 | 2.707.204.000 | 1012021 | $3.238 |
1141063 | 2.638.344.053 | 123288 | $3.076 |
341731 | 1.400.000.000 | 391336 | $2.611 |
391336 | 1.385.284.000 | 154416 | $2.610 |
1326967 | 1.381.721.000 | 1863540 | $2.434 |
368643 | 1.349.236.000 | 790623 | $2.079 |
790623 | 1.293.000.000 | 3233264 | $2.042 |
319372 | 1.251.000.002 | 3195925 | $1.953 |
2444337 | 1.000.000.000 | 1414379 | $1.305 |
Syarat & Ketentuan Umum
- Semua hadiah akan didistribusikan setelah event selesai;
- Hadiah didistribusikan dalam bentuk TKO;
- Pajak hadiah (PPN & PPH) ditanggung oleh pemenang;
- Pengumuman Pemenang akan diumumkan maksimal 7 hari setelah periode event berakhir di halaman event ini serta kanal media resmi Tokocrypto;
- Hadiah akan dibagikan maksimal 14 hari kerja setelah acara berakhir;
- Pengaduan tentang hadiah dapat diajukan maksimal 30 hari;
- Tokocrypto berhak mendiskualifikasi peserta apabila ada indikasi kecurangan, fraud, penipuaan dalam proses berlangsungnya event ini;
- Keputusan pemenang dari Tokocrypto adalah final dan tidak dapat diganggu gugat;
- Syarat dan ketentuan dapat berubah sewaktu-waktu tanpa pemberitahuan.
Nantikan pengumuman lebih lanjut di kanal resmi Tokocrypto:
Telegram: Official Group Tokocrypto
Twitter: Twitter Tokocrypto
Facebook: Official Facebook Tokocrypto
Instagram: Instagram Tokocrypto
YouTube: Youtube Tokocrypto
LinkedIn: LinkedIn Tokocrypto