Hi Tokonauts!
Selamat untuk para pemenang VELO Launchdrop & Tanding Trading CREO! Terima kasih sudah berpartisipasi dengan antusias dalam setiap event besar Tokocrypto! Kami akan selalu berusaha memberikan pengalaman terbaik dan cuan untuk Tokonauts! Jangan lewatkan event menarik berikutnya ya!
VELO Launchdrop
Jumlah holder eligible: 6.445
Total TKO: 5.211.509
Total Launchdrop: IDR100,000,000
List Pemenang DI SINI
Rewards dalam bentuk VELO token
Pengingat Persyaratan:
- Pastikan sudah menyelesaikan otentikasi verifikasi level 1 (KYC level 1).
- Pastikan memiliki TKO.
- Selama masa event tidak diperbolehkan untuk withdraw TKO yang dimiliki.
- Perhitungan akan berdasarkan jumlah TKO yang dimiliki sampai akhir masa periode HOLD.
- Deposit TKO diperbolehkan selama masa aktivitas dan akan diperhitungkan sebagai total jumlah TKO HOLD.
- Perhitungan akan bersifat akumulasi atau jumlah total dari TKO token yang dimiliki di wallet Tokocrypto.
- Alokasi LAUNCHDROP VELO token akan dibagikan sesuai dengan presentase TKO hold yang dimiliki pengguna terhadap total TKO HOLD semua peserta, dikali dengan total Pool LAUNCHDROP yang tersedia.
- Periode pendaftaran dan TKO HOLD akan berakhir pada tanggal 25 Maret 2024 23:59 WIB.
- Peserta TIDAK DIPERBOLEHKAN WITHDRAW TKO hingga tanggal 26 Maret 2024 Jam 12:00 WIB.
- Pengumuman alokasi LAUNCHDROP VELO akan di infokan pada tanggal 27 Maret 2024
- Distribusi VELO token akan diberikan pada tanggal 05 April 2024.
- Keputusan pemenang adalah hak dari Tokocrypto, Tokocrypto berhak mendiskualifikasi peserta apabila ada indikasi kecurangan, fraud, dan lain-lainnya.
- Tokocrypto dapat merubah ketentuan dari aktivitas apabila diperlukan, dan keputusan Tokocrypto adalah final dan tidak dapat diganggu gugat.
Tanding Trading CREO
TOP 100 Trading Volume & Transaction SPOT | |||
TOP Trading Volume UID | Rewards (IDR) | TOP Transaction UID | Rewards (IDR) |
1141106 | 7,500,000 | 155922 | 5,500,000 |
1764796 | 2,000,000 | 2466208 | 1,000,000 |
213055 | 2,000,000 | 485908 | 1,000,000 |
451448 | 2,000,000 | 123288 | 1,000,000 |
224737 | 2,000,000 | 3132964 | 1,000,000 |
1141063 | 750,000 | 1080553 | 500,000 |
406929 | 750,000 | 208332 | 500,000 |
140743 | 750,000 | 978384 | 500,000 |
963130 | 750,000 | 1070992 | 500,000 |
2073522 | 750,000 | 1088225 | 500,000 |
168499 | 500,000 | 817958 | 200,000 |
368643 | 500,000 | 2480335 | 200,000 |
258651 | 500,000 | 168499 | 200,000 |
1935382 | 500,000 | 224737 | 200,000 |
3279409 | 500,000 | 1414379 | 200,000 |
978384 | 500,000 | 3279409 | 200,000 |
3218235 | 500,000 | 1992303 | 200,000 |
2074378 | 500,000 | 1817149 | 200,000 |
155922 | 500,000 | 1504243 | 200,000 |
2754413 | 500,000 | 1015381 | 200,000 |
557009 | 150,000 | 865865 | 100,000 |
2267659 | 150,000 | 1127855 | 100,000 |
3300671 | 150,000 | 1252521 | 100,000 |
1088225 | 150,000 | 1993210 | 100,000 |
191744 | 150,000 | 141076 | 100,000 |
179676 | 150,000 | 1935382 | 100,000 |
2241807 | 150,000 | 3267487 | 100,000 |
392382 | 150,000 | 406929 | 100,000 |
518582 | 150,000 | 3300671 | 100,000 |
1252521 | 150,000 | 1141106 | 100,000 |
669828 | 150,000 | 397731 | 100,000 |
1020281 | 150,000 | 3204583 | 100,000 |
188191 | 150,000 | 3259626 | 100,000 |
2865089 | 150,000 | 368643 | 100,000 |
180435 | 150,000 | 3098732 | 100,000 |
2983651 | 150,000 | 1764796 | 100,000 |
2487954 | 150,000 | 154416 | 100,000 |
658935 | 150,000 | 3233264 | 100,000 |
3367329 | 150,000 | 3195925 | 100,000 |
3163284 | 150,000 | 140743 | 100,000 |
2073560 | 150,000 | 187809 | 100,000 |
1300124 | 150,000 | 1383719 | 100,000 |
1316055 | 150,000 | 1990379 | 100,000 |
2092354 | 150,000 | 3218235 | 100,000 |
1861036 | 150,000 | 790623 | 100,000 |
279876 | 150,000 | 3267910 | 100,000 |
941369 | 150,000 | 1020281 | 100,000 |
1097525 | 150,000 | 1928807 | 100,000 |
1355196 | 150,000 | 2385155 | 100,000 |
285010 | 150,000 | 213055 | 100,000 |
3198466 | 100,000 | 1141063 | 50,000 |
1015381 | 100,000 | 1300124 | 50,000 |
2466208 | 100,000 | 3277869 | 50,000 |
247517 | 100,000 | 963130 | 50,000 |
187809 | 100,000 | 618968 | 50,000 |
162887 | 100,000 | 2983651 | 50,000 |
1326967 | 100,000 | 392382 | 50,000 |
980031 | 100,000 | 279876 | 50,000 |
178632 | 100,000 | 258651 | 50,000 |
1990379 | 100,000 | 2865089 | 50,000 |
485908 | 100,000 | 2754413 | 50,000 |
1677355 | 100,000 | 980031 | 50,000 |
210990 | 100,000 | 3213805 | 50,000 |
391336 | 100,000 | 2634683 | 50,000 |
313385 | 100,000 | 3057459 | 50,000 |
1696405 | 100,000 | 518582 | 50,000 |
328398 | 100,000 | 2274192 | 50,000 |
1992303 | 100,000 | 179676 | 50,000 |
242469 | 100,000 | 3003103 | 50,000 |
208332 | 100,000 | 358158 | 50,000 |
3107408 | 100,000 | 2998794 | 50,000 |
1011737 | 100,000 | 1031818 | 50,000 |
295257 | 100,000 | 2989388 | 50,000 |
1644197 | 100,000 | 3074209 | 50,000 |
335716 | 100,000 | 3324193 | 50,000 |
1086339 | 100,000 | 1073487 | 50,000 |
2227417 | 100,000 | 1988443 | 50,000 |
1138557 | 100,000 | 718598 | 50,000 |
3219485 | 100,000 | 2636658 | 50,000 |
2965728 | 100,000 | 2487954 | 50,000 |
3341254 | 100,000 | 328398 | 50,000 |
253380 | 100,000 | 3386944 | 50,000 |
819127 | 100,000 | 3341254 | 50,000 |
196535 | 100,000 | 225329 | 50,000 |
536824 | 100,000 | 365452 | 50,000 |
2871586 | 100,000 | 3074183 | 50,000 |
2008175 | 100,000 | 1496737 | 50,000 |
245276 | 100,000 | 1677355 | 50,000 |
188844 | 100,000 | 524830 | 50,000 |
3267910 | 100,000 | 2227417 | 50,000 |
562180 | 100,000 | 956318 | 50,000 |
2098780 | 100,000 | 210990 | 50,000 |
228814 | 100,000 | 1018813 | 50,000 |
342073 | 100,000 | 2658072 | 50,000 |
2412169 | 100,000 | 325775 | 50,000 |
1676939 | 100,000 | 819127 | 50,000 |
2274192 | 100,000 | 2861001 | 50,000 |
123288 | 100,000 | 2346839 | 50,000 |
3213805 | 100,000 | 3138006 | 50,000 |
2175668 | 100,000 | 1137344 | 50,000 |
TOP 100 Trading Volume & Transaction CREO | |||
TOP Trading Volume UID | Rewards (IDR) | TOP Transaction UID | Rewards (IDR) |
179676 | 7,500,000 | 2466208 | 3,750,000 |
392382 | 1,000,000 | 1080553 | 1,000,000 |
368643 | 1,000,000 | 2480335 | 1,000,000 |
1326967 | 1,000,000 | 123288 | 1,000,000 |
2466208 | 1,000,000 | 1414379 | 1,000,000 |
210990 | 750,000 | 1070992 | 400,000 |
2412169 | 750,000 | 1817149 | 400,000 |
391336 | 750,000 | 1504243 | 400,000 |
658935 | 750,000 | 141076 | 400,000 |
123288 | 750,000 | 1993210 | 400,000 |
1080553 | 200,000 | 1015381 | 100,000 |
1817149 | 200,000 | 3259626 | 100,000 |
154416 | 200,000 | 154416 | 100,000 |
2480335 | 200,000 | 1928807 | 100,000 |
1414379 | 200,000 | 1383719 | 100,000 |
1015381 | 200,000 | 3233264 | 100,000 |
1070992 | 200,000 | 3195925 | 100,000 |
141076 | 200,000 | 3098732 | 100,000 |
1504243 | 200,000 | 3132964 | 100,000 |
1993210 | 200,000 | 392382 | 100,000 |
1877392 | 50,000 | 179676 | 50,000 |
2274192 | 50,000 | 3057459 | 50,000 |
189273 | 50,000 | 2998794 | 50,000 |
1988443 | 50,000 | 3003103 | 50,000 |
543029 | 50,000 | 2989388 | 50,000 |
2564939 | 50,000 | 3074209 | 50,000 |
180435 | 50,000 | 3074183 | 50,000 |
3259626 | 50,000 | 1127855 | 50,000 |
3233264 | 50,000 | 1496737 | 50,000 |
2900758 | 50,000 | 1988443 | 50,000 |
3195925 | 50,000 | 368643 | 50,000 |
1609919 | 50,000 | 817958 | 50,000 |
2978688 | 50,000 | 1326967 | 50,000 |
3098732 | 50,000 | 210990 | 50,000 |
1012021 | 50,000 | 790623 | 50,000 |
196535 | 50,000 | 1863540 | 50,000 |
1863540 | 50,000 | 391336 | 50,000 |
1639722 | 50,000 | 3247118 | 50,000 |
483911 | 50,000 | 3138006 | 50,000 |
319372 | 50,000 | 2634683 | 50,000 |
1928807 | 50,000 | 319372 | 50,000 |
3247118 | 50,000 | 3274842 | 50,000 |
1383719 | 50,000 | 3204583 | 50,000 |
950796 | 50,000 | 2412169 | 50,000 |
205740 | 50,000 | 1401337 | 50,000 |
218181 | 50,000 | 3324193 | 50,000 |
1018620 | 50,000 | 2978688 | 50,000 |
1040983 | 50,000 | 397731 | 50,000 |
1098615 | 50,000 | 483911 | 50,000 |
3132964 | 50,000 | 2584427 | 50,000 |
219737 | 20,000 | 2900758 | 25,000 |
2033674 | 20,000 | 2274192 | 25,000 |
1954885 | 20,000 | 1609919 | 25,000 |
3057459 | 20,000 | 214900 | 25,000 |
718386 | 20,000 | 910406 | 25,000 |
2634683 | 20,000 | 397156 | 25,000 |
534172 | 20,000 | 1817487 | 25,000 |
2998794 | 20,000 | 134986 | 25,000 |
3003103 | 20,000 | 140743 | 25,000 |
2989388 | 20,000 | 2113731 | 25,000 |
3138006 | 20,000 | 1877392 | 25,000 |
195148 | 20,000 | 218181 | 25,000 |
3074209 | 20,000 | 195045 | 25,000 |
2143593 | 20,000 | 1040983 | 25,000 |
1127855 | 20,000 | 3358015 | 25,000 |
3074183 | 20,000 | 971521 | 25,000 |
431925 | 20,000 | 3346242 | 25,000 |
1496737 | 20,000 | 205740 | 25,000 |
140743 | 20,000 | 1173288 | 25,000 |
214900 | 20,000 | 195148 | 25,000 |
910406 | 20,000 | 3267487 | 25,000 |
397156 | 20,000 | 1018620 | 25,000 |
817958 | 20,000 | 3386944 | 25,000 |
1401337 | 20,000 | 1333377 | 25,000 |
134986 | 20,000 | 2271606 | 25,000 |
3183307 | 20,000 | 2861001 | 25,000 |
2113731 | 20,000 | 667242 | 25,000 |
1514234 | 20,000 | 316239 | 25,000 |
2177216 | 20,000 | 3183307 | 25,000 |
790623 | 20,000 | 3267910 | 25,000 |
172727 | 20,000 | 2177216 | 25,000 |
228872 | 20,000 | 874577 | 25,000 |
3386944 | 20,000 | 807359 | 25,000 |
713317 | 20,000 | 3294890 | 25,000 |
3204583 | 20,000 | 1954885 | 25,000 |
718937 | 20,000 | 549431 | 25,000 |
223124 | 20,000 | 1895238 | 25,000 |
559022 | 20,000 | 658935 | 25,000 |
807359 | 20,000 | 3393975 | 25,000 |
2873559 | 20,000 | 543029 | 25,000 |
1768583 | 20,000 | 196535 | 25,000 |
2861001 | 20,000 | 713317 | 25,000 |
191601 | 20,000 | 189273 | 25,000 |
3293750 | 20,000 | 3015447 | 25,000 |
195045 | 20,000 | 1080621 | 25,000 |
3274842 | 20,000 | 806028 | 25,000 |
971521 | 20,000 | 2778488 | 25,000 |
2778488 | 20,000 | 180435 | 25,000 |
549431 | 20,000 | 1073487 | 25,000 |
386413 | 20,000 | 1098615 | 25,000 |
TOP 15 Deposit FIAT & CREO | |||
TOP 15 FIAT | Rewards (IDR) | TOP 15 CREO | Rewards (IDR) |
963130 | 500,000 | 392382 | 400,000 |
3218235 | 500,000 | 179676 | 400,000 |
2241807 | 500,000 | 2466208 | 400,000 |
140743 | 500,000 | 368643 | 400,000 |
213055 | 500,000 | 1326967 | 400,000 |
3163284 | 500,000 | 319372 | 400,000 |
2092354 | 500,000 | 1012021 | 400,000 |
1141063 | 500,000 | 123288 | 400,000 |
341731 | 500,000 | 391336 | 400,000 |
391336 | 500,000 | 154416 | 400,000 |
1326967 | 500,000 | 1863540 | 400,000 |
368643 | 500,000 | 790623 | 400,000 |
790623 | 500,000 | 3233264 | 400,000 |
319372 | 500,000 | 3195925 | 400,000 |
2444337 | 500,000 | 1414379 | 400,000 |
Syarat & Ketentuan Umum
- Semua hadiah akan didistribusikan setelah event selesai;
- Hadiah didistribusikan dalam bentuk TKO;
- Pajak hadiah (PPN & PPH) ditanggung oleh pemenang;
- Pengumuman Pemenang akan diumumkan maksimal 7 hari setelah periode event berakhir di halaman event ini serta kanal media resmi Tokocrypto;
- Hadiah akan dibagikan maksimal 14 hari kerja setelah acara berakhir;
- Pengaduan tentang hadiah dapat diajukan maksimal 30 hari;
- Tokocrypto berhak mendiskualifikasi peserta apabila ada indikasi kecurangan, fraud, penipuaan dalam proses berlangsungnya event ini;
- Keputusan pemenang dari Tokocrypto adalah final dan tidak dapat diganggu gugat;
- Syarat dan ketentuan dapat berubah sewaktu-waktu tanpa pemberitahuan.
Nantikan pengumuman lebih lanjut di kanal resmi Tokocrypto:
Telegram: Official Group Tokocrypto
Twitter: Twitter Tokocrypto
Facebook: Official Facebook Tokocrypto
Instagram: Instagram Tokocrypto
YouTube: Youtube Tokocrypto
LinkedIn: LinkedIn Tokocrypto