Hi Tokonauts!
Selamat atas kemenangannya! Yuk, ikutan lagi di USDT Cashback selanjutnya daftar DI SINI.
TOP 10 Trading Volume Tertinggi
User ID | Trading Volume USD | Rewards (IDR) |
213055 | 1,052,287.70 | 1,500,000.00 |
736323 | 397,711.44 | 750,000.00 |
3136483 | 222,289.92 | 750,000.00 |
221166 | 151,853.36 | 750,000.00 |
279876 | 145,542.58 | 750,000.00 |
223498 | 141,189.39 | 100,000.00 |
834561 | 138,647.90 | 100,000.00 |
3504556 | 136,886.23 | 100,000.00 |
3300671 | 136,107.08 | 100,000.00 |
1677355 | 89,850.01 | 100,000.00 |
Pemenang Cashback IDR20,000
User ID | Rewards (IDR) |
2664959 | 20,000.00 |
3300671 | 20,000.00 |
1274474 | 20,000.00 |
3471450 | 20,000.00 |
3225322 | 20,000.00 |
126326 | 20,000.00 |
1992303 | 20,000.00 |
970061 | 20,000.00 |
3490282 | 20,000.00 |
2594334 | 20,000.00 |
2584850 | 20,000.00 |
3349706 | 20,000.00 |
856267 | 20,000.00 |
2057786 | 20,000.00 |
3479703 | 20,000.00 |
519872 | 20,000.00 |
3386310 | 20,000.00 |
3482483 | 20,000.00 |
2135504 | 20,000.00 |
3128147 | 20,000.00 |
2245329 | 20,000.00 |
2469577 | 20,000.00 |
171941 | 20,000.00 |
1351799 | 20,000.00 |
2318051 | 20,000.00 |
2829970 | 20,000.00 |
2964862 | 20,000.00 |
221166 | 20,000.00 |
3428285 | 20,000.00 |
941369 | 20,000.00 |
121411 | 20,000.00 |
1132388 | 20,000.00 |
1933133 | 20,000.00 |
927103 | 20,000.00 |
3422230 | 20,000.00 |
1689957 | 20,000.00 |
2865089 | 20,000.00 |
954944 | 20,000.00 |
1184314 | 20,000.00 |
3496029 | 20,000.00 |
2208348 | 20,000.00 |
270105 | 20,000.00 |
3398634 | 20,000.00 |
883254 | 20,000.00 |
213795 | 20,000.00 |
1495211 | 20,000.00 |
269373 | 20,000.00 |
2586758 | 20,000.00 |
3359975 | 20,000.00 |
3018889 | 20,000.00 |
2290493 | 20,000.00 |
3133497 | 20,000.00 |
2803596 | 20,000.00 |
3119543 | 20,000.00 |
790623 | 20,000.00 |
2392409 | 20,000.00 |
123164 | 20,000.00 |
3403498 | 20,000.00 |
2589097 | 20,000.00 |
248184 | 20,000.00 |
1833127 | 20,000.00 |
3500987 | 20,000.00 |
2151844 | 20,000.00 |
3112320 | 20,000.00 |
3384194 | 20,000.00 |
3185036 | 20,000.00 |
435012 | 20,000.00 |
1194705 | 20,000.00 |
3280801 | 20,000.00 |
1577003 | 20,000.00 |
1279716 | 20,000.00 |
340808 | 20,000.00 |
2466208 | 20,000.00 |
619946 | 20,000.00 |
878562 | 20,000.00 |
3432617 | 20,000.00 |
736323 | 20,000.00 |
572206 | 20,000.00 |
279876 | 20,000.00 |
2333261 | 20,000.00 |
2149932 | 20,000.00 |
3329156 | 20,000.00 |
1582557 | 20,000.00 |
3210544 | 20,000.00 |
1125925 | 20,000.00 |
1771118 | 20,000.00 |
215050 | 20,000.00 |
1319391 | 20,000.00 |
3174944 | 20,000.00 |
908347 | 20,000.00 |
223498 | 20,000.00 |
3149475 | 20,000.00 |
2102201 | 20,000.00 |
666292 | 20,000.00 |
587371 | 20,000.00 |
1095695 | 20,000.00 |
397731 | 20,000.00 |
199928 | 20,000.00 |
457244 | 20,000.00 |
2591357 | 20,000.00 |
1159231 | 20,000.00 |
2330703 | 20,000.00 |
618968 | 20,000.00 |
2160127 | 20,000.00 |
1479982 | 20,000.00 |
3136483 | 20,000.00 |
3406222 | 20,000.00 |
1516692 | 20,000.00 |
2143593 | 20,000.00 |
2135639 | 20,000.00 |
379919 | 20,000.00 |
3147587 | 20,000.00 |
1529314 | 20,000.00 |
964102 | 20,000.00 |
177694 | 20,000.00 |
1809208 | 20,000.00 |
834561 | 20,000.00 |
2628677 | 20,000.00 |
323117 | 20,000.00 |
1525200 | 20,000.00 |
3444070 | 20,000.00 |
2530034 | 20,000.00 |
3446880 | 20,000.00 |
517642 | 20,000.00 |
3284591 | 20,000.00 |
205650 | 20,000.00 |
546105 | 20,000.00 |
2968998 | 20,000.00 |
986661 | 20,000.00 |
2428640 | 20,000.00 |
124564 | 20,000.00 |
743807 | 20,000.00 |
418193 | 20,000.00 |
155922 | 20,000.00 |
1993210 | 20,000.00 |
452674 | 20,000.00 |
3467709 | 20,000.00 |
1139322 | 20,000.00 |
2630254 | 20,000.00 |
3355601 | 20,000.00 |
225904 | 20,000.00 |
3492445 | 20,000.00 |
3453343 | 20,000.00 |
365956 | 20,000.00 |
3452181 | 20,000.00 |
335716 | 20,000.00 |
3504436 | 20,000.00 |
387511 | 20,000.00 |
1794124 | 20,000.00 |
1972610 | 20,000.00 |
3482424 | 20,000.00 |
2649997 | 20,000.00 |
2054799 | 20,000.00 |
3427551 | 20,000.00 |
208332 | 20,000.00 |
2379542 | 20,000.00 |
2339520 | 20,000.00 |
3509244 | 20,000.00 |
2591670 | 20,000.00 |
1003716 | 20,000.00 |
956703 | 20,000.00 |
3182245 | 20,000.00 |
1985502 | 20,000.00 |
3391118 | 20,000.00 |
2590578 | 20,000.00 |
2525711 | 20,000.00 |
768938 | 20,000.00 |
3421526 | 20,000.00 |
487205 | 20,000.00 |
183591 | 20,000.00 |
1519817 | 20,000.00 |
1024989 | 20,000.00 |
3380367 | 20,000.00 |
1252693 | 20,000.00 |
187809 | 20,000.00 |
2127852 | 20,000.00 |
274352 | 20,000.00 |
876271 | 20,000.00 |
2070586 | 20,000.00 |
249648 | 20,000.00 |
1935382 | 20,000.00 |
3420323 | 20,000.00 |
3192796 | 20,000.00 |
725107 | 20,000.00 |
341319 | 20,000.00 |
310056 | 20,000.00 |
210266 | 20,000.00 |
981647 | 20,000.00 |
3471569 | 20,000.00 |
3127738 | 20,000.00 |
172776 | 20,000.00 |
3084185 | 20,000.00 |
1135664 | 20,000.00 |
3412438 | 20,000.00 |
2197285 | 20,000.00 |
2997734 | 20,000.00 |
316410 | 20,000.00 |
3127961 | 20,000.00 |
3127966 | 20,000.00 |
3127968 | 20,000.00 |
3127972 | 20,000.00 |
3127973 | 20,000.00 |
3127974 | 20,000.00 |
3127982 | 20,000.00 |
3127994 | 20,000.00 |
3127999 | 20,000.00 |
3128004 | 20,000.00 |
998461 | 20,000.00 |
3128020 | 20,000.00 |
3128026 | 20,000.00 |
3128028 | 20,000.00 |
213055 | 20,000.00 |
3128029 | 20,000.00 |
3128047 | 20,000.00 |
3128050 | 20,000.00 |
3128064 | 20,000.00 |
3128065 | 20,000.00 |
3128075 | 20,000.00 |
3128077 | 20,000.00 |
3128081 | 20,000.00 |
3128083 | 20,000.00 |
322817 | 20,000.00 |
3128087 | 20,000.00 |
224737 | 20,000.00 |
601001 | 20,000.00 |
416045 | 20,000.00 |
3128213 | 20,000.00 |
3469079 | 20,000.00 |
3128214 | 20,000.00 |
3506790 | 20,000.00 |
3128215 | 20,000.00 |
3128217 | 20,000.00 |
3128564 | 20,000.00 |
311869 | 20,000.00 |
3128570 | 20,000.00 |
3128571 | 20,000.00 |
3128574 | 20,000.00 |
719355 | 20,000.00 |
3128575 | 20,000.00 |
3128577 | 20,000.00 |
3128579 | 20,000.00 |
3128580 | 20,000.00 |
3128581 | 20,000.00 |
3128587 | 20,000.00 |
3128588 | 20,000.00 |
3128592 | 20,000.00 |
3128593 | 20,000.00 |
3128590 | 20,000.00 |
3128591 | 20,000.00 |
3128594 | 20,000.00 |
3128595 | 20,000.00 |
3128596 | 20,000.00 |
3128597 | 20,000.00 |
3128618 | 20,000.00 |
1300124 | 20,000.00 |
3128620 | 20,000.00 |
3128621 | 20,000.00 |
3128622 | 20,000.00 |
2634683 | 20,000.00 |
3128623 | 20,000.00 |
3128624 | 20,000.00 |
3128625 | 20,000.00 |
3128626 | 20,000.00 |
342073 | 20,000.00 |
3128627 | 20,000.00 |
219767 | 20,000.00 |
3128628 | 20,000.00 |
3508697 | 20,000.00 |
3128629 | 20,000.00 |
3128631 | 20,000.00 |
3128632 | 20,000.00 |
3128635 | 20,000.00 |
3128637 | 20,000.00 |
3128639 | 20,000.00 |
3128640 | 20,000.00 |
1546311 | 20,000.00 |
3128641 | 20,000.00 |
3128642 | 20,000.00 |
3128643 | 20,000.00 |
3128647 | 20,000.00 |
3129137 | 20,000.00 |
3129138 | 20,000.00 |
3129139 | 20,000.00 |
3129141 | 20,000.00 |
3129142 | 20,000.00 |
3460314 | 20,000.00 |
1006048 | 20,000.00 |
3129144 | 20,000.00 |
3129146 | 20,000.00 |
3129148 | 20,000.00 |
3129149 | 20,000.00 |
2858633 | 20,000.00 |
956318 | 20,000.00 |
3129150 | 20,000.00 |
3129151 | 20,000.00 |
3129152 | 20,000.00 |
3129153 | 20,000.00 |
3129163 | 20,000.00 |
843896 | 20,000.00 |
3129164 | 20,000.00 |
3129168 | 20,000.00 |
3441996 | 20,000.00 |
3129169 | 20,000.00 |
3396782 | 20,000.00 |
3129170 | 20,000.00 |
3129171 | 20,000.00 |
2348881 | 20,000.00 |
2117970 | 20,000.00 |
211180 | 20,000.00 |
3129173 | 20,000.00 |
3129174 | 20,000.00 |
3129176 | 20,000.00 |
1776439 | 20,000.00 |
3129178 | 20,000.00 |
3129179 | 20,000.00 |
170003 | 20,000.00 |
3129180 | 20,000.00 |
3372403 | 20,000.00 |
3129181 | 20,000.00 |
1184828 | 20,000.00 |
3457453 | 20,000.00 |
915797 | 20,000.00 |
3129183 | 20,000.00 |
971584 | 20,000.00 |
3129185 | 20,000.00 |
2196719 | 20,000.00 |
851845 | 20,000.00 |
3129186 | 20,000.00 |
3129190 | 20,000.00 |
3129192 | 20,000.00 |
3129193 | 20,000.00 |
2020901 | 20,000.00 |
3129196 | 20,000.00 |
3129197 | 20,000.00 |
3129198 | 20,000.00 |
3129199 | 20,000.00 |
3442449 | 20,000.00 |
3129201 | 20,000.00 |
3129203 | 20,000.00 |
3129204 | 20,000.00 |
226968 | 20,000.00 |
3129205 | 20,000.00 |
3129208 | 20,000.00 |
3129210 | 20,000.00 |
3129211 | 20,000.00 |
3509335 | 20,000.00 |
3129212 | 20,000.00 |
3129214 | 20,000.00 |
3129215 | 20,000.00 |
3129217 | 20,000.00 |
3504555 | 20,000.00 |
3129218 | 20,000.00 |
3129219 | 20,000.00 |
3129220 | 20,000.00 |
3218488 | 20,000.00 |
3129221 | 20,000.00 |
3129225 | 20,000.00 |
2370560 | 20,000.00 |
3129226 | 20,000.00 |
3129227 | 20,000.00 |
3129228 | 20,000.00 |
3129229 | 20,000.00 |
3129230 | 20,000.00 |
3129231 | 20,000.00 |
3129232 | 20,000.00 |
3129233 | 20,000.00 |
3129234 | 20,000.00 |
3129236 | 20,000.00 |
179823 | 20,000.00 |
3129237 | 20,000.00 |
3129238 | 20,000.00 |
3129239 | 20,000.00 |
2265559 | 20,000.00 |
3129241 | 20,000.00 |
3129243 | 20,000.00 |
3129244 | 20,000.00 |
3129245 | 20,000.00 |
3129246 | 20,000.00 |
1861036 | 20,000.00 |
3469476 | 20,000.00 |
3477781 | 20,000.00 |
954410 | 20,000.00 |
964193 | 20,000.00 |
3492823 | 20,000.00 |
3315938 | 20,000.00 |
3465368 | 20,000.00 |
2346986 | 20,000.00 |
3478060 | 20,000.00 |
1032048 | 20,000.00 |
1571626 | 20,000.00 |
3465374 | 20,000.00 |
3513539 | 20,000.00 |
2198203 | 20,000.00 |
2621557 | 20,000.00 |
1111178 | 20,000.00 |
1980787 | 20,000.00 |
1677355 | 20,000.00 |
3398143 | 20,000.00 |
3398453 | 20,000.00 |
1053778 | 20,000.00 |
2592284 | 20,000.00 |
2671100 | 20,000.00 |
510416 | 20,000.00 |
507301 | 20,000.00 |
180435 | 20,000.00 |
2218053 | 20,000.00 |
3183307 | 20,000.00 |
3499223 | 20,000.00 |
667578 | 20,000.00 |
729449 | 20,000.00 |
229336 | 20,000.00 |
1314406 | 20,000.00 |
2969637 | 20,000.00 |
3350796 | 20,000.00 |
3467136 | 20,000.00 |
1481516 | 20,000.00 |
499486 | 20,000.00 |
178975 | 20,000.00 |
3129814 | 20,000.00 |
3129907 | 20,000.00 |
3129817 | 20,000.00 |
3510464 | 20,000.00 |
235196 | 20,000.00 |
3129823 | 20,000.00 |
3129825 | 20,000.00 |
3129830 | 20,000.00 |
3129831 | 20,000.00 |
3129807 | 20,000.00 |
3129811 | 20,000.00 |
3129815 | 20,000.00 |
3129816 | 20,000.00 |
3129821 | 20,000.00 |
3129824 | 20,000.00 |
3129829 | 20,000.00 |
3238672 | 20,000.00 |
3129832 | 20,000.00 |
3129833 | 20,000.00 |
3129838 | 20,000.00 |
3129839 | 20,000.00 |
3129873 | 20,000.00 |
3129876 | 20,000.00 |
3129877 | 20,000.00 |
3129879 | 20,000.00 |
3129880 | 20,000.00 |
3129881 | 20,000.00 |
3129882 | 20,000.00 |
3129883 | 20,000.00 |
3129890 | 20,000.00 |
3129893 | 20,000.00 |
3129899 | 20,000.00 |
3129900 | 20,000.00 |
3129901 | 20,000.00 |
521696 | 20,000.00 |
3129902 | 20,000.00 |
3129903 | 20,000.00 |
3129904 | 20,000.00 |
3129905 | 20,000.00 |
3129906 | 20,000.00 |
3129908 | 20,000.00 |
3513414 | 20,000.00 |
3129909 | 20,000.00 |
3129911 | 20,000.00 |
3129912 | 20,000.00 |
3129913 | 20,000.00 |
3129914 | 20,000.00 |
3129915 | 20,000.00 |
3129916 | 20,000.00 |
3129917 | 20,000.00 |
3129918 | 20,000.00 |
3129919 | 20,000.00 |
3129923 | 20,000.00 |
3129924 | 20,000.00 |
3129925 | 20,000.00 |
3129926 | 20,000.00 |
3129928 | 20,000.00 |
3129929 | 20,000.00 |
3129930 | 20,000.00 |
3129931 | 20,000.00 |
3129932 | 20,000.00 |
3129940 | 20,000.00 |
3129941 | 20,000.00 |
3129942 | 20,000.00 |
3129943 | 20,000.00 |
3129945 | 20,000.00 |
3129946 | 20,000.00 |
3129947 | 20,000.00 |
3130436 | 20,000.00 |
3130437 | 20,000.00 |
3130438 | 20,000.00 |
3130439 | 20,000.00 |
3130441 | 20,000.00 |
3130442 | 20,000.00 |
3130443 | 20,000.00 |
3130445 | 20,000.00 |
3130446 | 20,000.00 |
3130447 | 20,000.00 |
3130448 | 20,000.00 |
3130449 | 20,000.00 |
3130450 | 20,000.00 |
3130452 | 20,000.00 |
3130453 | 20,000.00 |
3130454 | 20,000.00 |
3130455 | 20,000.00 |
3504556 | 20,000.00 |
3130456 | 20,000.00 |
3130458 | 20,000.00 |
3130459 | 20,000.00 |
3130460 | 20,000.00 |
3130461 | 20,000.00 |
3130462 | 20,000.00 |
3130463 | 20,000.00 |
3130464 | 20,000.00 |
3130465 | 20,000.00 |
3130466 | 20,000.00 |
3130469 | 20,000.00 |
3130471 | 20,000.00 |
3130472 | 20,000.00 |
3130473 | 20,000.00 |
3130474 | 20,000.00 |
3130475 | 20,000.00 |
3130476 | 20,000.00 |
3130477 | 20,000.00 |
3130478 | 20,000.00 |
3130479 | 20,000.00 |
3130480 | 20,000.00 |
885167 | 20,000.00 |
3130482 | 20,000.00 |
3130846 | 20,000.00 |
3130849 | 20,000.00 |
2133830 | 20,000.00 |
3046021 | 20,000.00 |
1617000 | 20,000.00 |
1576883 | 20,000.00 |
3137285 | 20,000.00 |
432173 | 20,000.00 |
530223 | 20,000.00 |
3470211 | 20,000.00 |
3244323 | 20,000.00 |
973402 | 20,000.00 |
3130851 | 20,000.00 |
3130852 | 20,000.00 |
3130853 | 20,000.00 |
3130855 | 20,000.00 |
3130856 | 20,000.00 |
3344321 | 20,000.00 |
3130858 | 20,000.00 |
3130860 | 20,000.00 |
1647116 | 20,000.00 |
562514 | 20,000.00 |
2616202 | 20,000.00 |
2348363 | 20,000.00 |
486053 | 20,000.00 |
3130862 | 20,000.00 |
3130863 | 20,000.00 |
3130864 | 20,000.00 |
3130865 | 20,000.00 |
3130866 | 20,000.00 |
3130868 | 20,000.00 |
3130870 | 20,000.00 |
3130873 | 20,000.00 |
3130875 | 20,000.00 |
3130876 | 20,000.00 |
3130880 | 20,000.00 |
3130883 | 20,000.00 |
3130885 | 20,000.00 |
3130890 | 20,000.00 |
3130892 | 20,000.00 |
3130894 | 20,000.00 |
3462044 | 20,000.00 |
3130895 | 20,000.00 |
3130896 | 20,000.00 |
3130901 | 20,000.00 |
3130907 | 20,000.00 |
3130910 | 20,000.00 |
3130911 | 20,000.00 |
3130913 | 20,000.00 |
3408609 | 20,000.00 |
3130917 | 20,000.00 |
3130919 | 20,000.00 |
3130921 | 20,000.00 |
3130922 | 20,000.00 |
3130925 | 20,000.00 |
3426631 | 20,000.00 |
313017 | 20,000.00 |
2766111 | 20,000.00 |
1126473 | 20,000.00 |
3130930 | 20,000.00 |
3131069 | 20,000.00 |
3131070 | 20,000.00 |
3131072 | 20,000.00 |
3131073 | 20,000.00 |
3131074 | 20,000.00 |
3131075 | 20,000.00 |
3131076 | 20,000.00 |
3131077 | 20,000.00 |
3131079 | 20,000.00 |
3131080 | 20,000.00 |
3131081 | 20,000.00 |
3131082 | 20,000.00 |
3131083 | 20,000.00 |
3131084 | 20,000.00 |
3131085 | 20,000.00 |
3131086 | 20,000.00 |
3131087 | 20,000.00 |
3131088 | 20,000.00 |
3131089 | 20,000.00 |
3131090 | 20,000.00 |
3131091 | 20,000.00 |
3131092 | 20,000.00 |
3131093 | 20,000.00 |
3515229 | 20,000.00 |
946793 | 20,000.00 |
441927 | 20,000.00 |
1245214 | 20,000.00 |
2008463 | 20,000.00 |
3131094 | 20,000.00 |
3131095 | 20,000.00 |
3131096 | 20,000.00 |
2242257 | 20,000.00 |
3131097 | 20,000.00 |
3131099 | 20,000.00 |
3131100 | 20,000.00 |
3131101 | 20,000.00 |
3131102 | 20,000.00 |
3517206 | 20,000.00 |
3131103 | 20,000.00 |
3131105 | 20,000.00 |
3131106 | 20,000.00 |
3131107 | 20,000.00 |
3131108 | 20,000.00 |
3131109 | 20,000.00 |
3131110 | 20,000.00 |
3131111 | 20,000.00 |
696325 | 20,000.00 |
3131112 | 20,000.00 |
3131114 | 20,000.00 |
3131115 | 20,000.00 |
2922971 | 20,000.00 |
1082171 | 20,000.00 |
3272429 | 20,000.00 |
766513 | 20,000.00 |
2566055 | 20,000.00 |
546534 | 20,000.00 |
3397585 | 20,000.00 |
2974789 | 20,000.00 |
2646178 | 20,000.00 |
2956901 | 20,000.00 |
2175281 | 20,000.00 |
1676939 | 20,000.00 |
156535 | 20,000.00 |
1737740 | 20,000.00 |
1009598 | 20,000.00 |
878790 | 20,000.00 |
1991942 | 20,000.00 |
903510 | 20,000.00 |
190121 | 20,000.00 |
968241 | 20,000.00 |
2921026 | 20,000.00 |
1519860 | 20,000.00 |
3299367 | 20,000.00 |
1025851 | 20,000.00 |
1355196 | 20,000.00 |
2151741 | 20,000.00 |
522873 | 20,000.00 |
1069572 | 20,000.00 |
3335532 | 20,000.00 |
3218235 | 20,000.00 |
3340034 | 20,000.00 |
3488865 | 20,000.00 |
973705 | 20,000.00 |
971343 | 20,000.00 |
3451786 | 20,000.00 |
879937 | 20,000.00 |
214913 | 20,000.00 |
1327831 | 20,000.00 |
483911 | 20,000.00 |
538379 | 20,000.00 |
269840 | 20,000.00 |
1194849 | 20,000.00 |
407551 | 20,000.00 |
701730 | 20,000.00 |
3078983 | 20,000.00 |
858865 | 20,000.00 |
1044107 | 20,000.00 |
557804 | 20,000.00 |
989634 | 20,000.00 |
524830 | 20,000.00 |
483025 | 20,000.00 |
277389 | 20,000.00 |
3492810 | 20,000.00 |
3470472 | 20,000.00 |
3438772 | 20,000.00 |
2810577 | 20,000.00 |
847156 | 20,000.00 |
3073412 | 20,000.00 |
1930869 | 20,000.00 |
3507192 | 20,000.00 |
2961063 | 20,000.00 |
375106 | 20,000.00 |
1233090 | 20,000.00 |
3404680 | 20,000.00 |
2577542 | 20,000.00 |
1516035 | 20,000.00 |
2412169 | 20,000.00 |
2242064 | 20,000.00 |
3473091 | 20,000.00 |
254636 | 20,000.00 |
3004667 | 20,000.00 |
279439 | 20,000.00 |
639604 | 20,000.00 |
1773874 | 20,000.00 |
881746 | 20,000.00 |
529066 | 20,000.00 |
541535 | 20,000.00 |
3494349 | 20,000.00 |
3162309 | 20,000.00 |
196420 | 20,000.00 |
1684624 | 20,000.00 |
1783759 | 20,000.00 |
3431386 | 20,000.00 |
734520 | 20,000.00 |
934781 | 20,000.00 |
2433004 | 20,000.00 |
2426980 | 20,000.00 |
1587238 | 20,000.00 |
969295 | 20,000.00 |
1905396 | 20,000.00 |
3512187 | 20,000.00 |
123519 | 20,000.00 |
3289578 | 20,000.00 |
2929743 | 20,000.00 |
898978 | 20,000.00 |
278123 | 20,000.00 |
1920626 | 20,000.00 |
1072270 | 20,000.00 |
322356 | 20,000.00 |
1401337 | 20,000.00 |
2212208 | 20,000.00 |
3502157 | 20,000.00 |
669034 | 20,000.00 |
3296914 | 20,000.00 |
2654888 | 20,000.00 |
3403133 | 20,000.00 |
1882025 | 20,000.00 |
2035381 | 20,000.00 |
137573 | 20,000.00 |
3438604 | 20,000.00 |
3391734 | 20,000.00 |
1313060 | 20,000.00 |
3503099 | 20,000.00 |
2219777 | 20,000.00 |
2789977 | 20,000.00 |
1050856 | 20,000.00 |
2947418 | 20,000.00 |
2497572 | 20,000.00 |
708499 | 20,000.00 |
3125833 | 20,000.00 |
2627199 | 20,000.00 |
348345 | 20,000.00 |
1198541 | 20,000.00 |
1279112 | 20,000.00 |
123264 | 20,000.00 |
3419822 | 20,000.00 |
177933 | 20,000.00 |
1161382 | 20,000.00 |
392101 | 20,000.00 |
1317252 | 20,000.00 |
335223 | 20,000.00 |
429211 | 20,000.00 |
1080046 | 20,000.00 |
3325000 | 20,000.00 |
2635992 | 20,000.00 |
3507961 | 20,000.00 |
1335932 | 20,000.00 |
953315 | 20,000.00 |
2101105 | 20,000.00 |
1924690 | 20,000.00 |
289403 | 20,000.00 |
2018826 | 20,000.00 |
699088 | 20,000.00 |
3122958 | 20,000.00 |
432784 | 20,000.00 |
1490277 | 20,000.00 |
1260819 | 20,000.00 |
455993 | 20,000.00 |
3296069 | 20,000.00 |
1117212 | 20,000.00 |
3374899 | 20,000.00 |
3468163 | 20,000.00 |
218983 | 20,000.00 |
3239695 | 20,000.00 |
833240 | 20,000.00 |
3518729 | 20,000.00 |
2688056 | 20,000.00 |
892135 | 20,000.00 |
2112828 | 20,000.00 |
1817125 | 20,000.00 |
1274169 | 20,000.00 |
3401609 | 20,000.00 |
255127 | 20,000.00 |
308494 | 20,000.00 |
2177100 | 20,000.00 |
299790 | 20,000.00 |
607316 | 20,000.00 |
369810 | 20,000.00 |
2027726 | 20,000.00 |
1838266 | 20,000.00 |
3481225 | 20,000.00 |
960101 | 20,000.00 |
201822 | 20,000.00 |
186810 | 20,000.00 |
1581403 | 20,000.00 |
1739181 | 20,000.00 |
527750 | 20,000.00 |
1122529 | 20,000.00 |
1105774 | 20,000.00 |
509816 | 20,000.00 |
127239 | 20,000.00 |
449442 | 20,000.00 |
138852 | 20,000.00 |
1108052 | 20,000.00 |
679988 | 20,000.00 |
593154 | 20,000.00 |
2555973 | 20,000.00 |
560771 | 20,000.00 |
1169445 | 20,000.00 |
3455132 | 20,000.00 |
2377250 | 20,000.00 |
2449717 | 20,000.00 |
545900 | 20,000.00 |
3520151 | 20,000.00 |
1915600 | 20,000.00 |
1563458 | 20,000.00 |
767274 | 20,000.00 |
2656770 | 20,000.00 |
2822086 | 20,000.00 |
192986 | 20,000.00 |
278886 | 20,000.00 |
3471192 | 20,000.00 |
3450465 | 20,000.00 |
396857 | 20,000.00 |
1930279 | 20,000.00 |
3132557 | 20,000.00 |
3132572 | 20,000.00 |
3132573 | 20,000.00 |
3132574 | 20,000.00 |
3132575 | 20,000.00 |
3132576 | 20,000.00 |
3132578 | 20,000.00 |
1612902 | 20,000.00 |
3132579 | 20,000.00 |
3132580 | 20,000.00 |
3132581 | 20,000.00 |
3132582 | 20,000.00 |
3132583 | 20,000.00 |
3132584 | 20,000.00 |
3132585 | 20,000.00 |
3132587 | 20,000.00 |
3132588 | 20,000.00 |
3132589 | 20,000.00 |
3132590 | 20,000.00 |
3132592 | 20,000.00 |
3132593 | 20,000.00 |
3132594 | 20,000.00 |
3132597 | 20,000.00 |
3132599 | 20,000.00 |
3132601 | 20,000.00 |
3132604 | 20,000.00 |
3132605 | 20,000.00 |
3132606 | 20,000.00 |
3132607 | 20,000.00 |
3132609 | 20,000.00 |
3132612 | 20,000.00 |
3132613 | 20,000.00 |
3132614 | 20,000.00 |
2188182 | 20,000.00 |
3132615 | 20,000.00 |
3132616 | 20,000.00 |
3132617 | 20,000.00 |
3132618 | 20,000.00 |
3132619 | 20,000.00 |
3132621 | 20,000.00 |
3132624 | 20,000.00 |
3132625 | 20,000.00 |
3132627 | 20,000.00 |
3132628 | 20,000.00 |
3132629 | 20,000.00 |
3132630 | 20,000.00 |
3132631 | 20,000.00 |
3132632 | 20,000.00 |
3132633 | 20,000.00 |
3132655 | 20,000.00 |
3132657 | 20,000.00 |
3132658 | 20,000.00 |
3132659 | 20,000.00 |
3132660 | 20,000.00 |
3132661 | 20,000.00 |
3132662 | 20,000.00 |
3132664 | 20,000.00 |
3132665 | 20,000.00 |
3132666 | 20,000.00 |
3132671 | 20,000.00 |
3518633 | 20,000.00 |
3132672 | 20,000.00 |
3132673 | 20,000.00 |
3133011 | 20,000.00 |
3133016 | 20,000.00 |
3133018 | 20,000.00 |
3133020 | 20,000.00 |
3133021 | 20,000.00 |
3133022 | 20,000.00 |
3133023 | 20,000.00 |
3133028 | 20,000.00 |
3133030 | 20,000.00 |
3133031 | 20,000.00 |
3133032 | 20,000.00 |
3133033 | 20,000.00 |
3133034 | 20,000.00 |
3133035 | 20,000.00 |
3133066 | 20,000.00 |
3133067 | 20,000.00 |
3133070 | 20,000.00 |
3133071 | 20,000.00 |
3133075 | 20,000.00 |
3133077 | 20,000.00 |
3133079 | 20,000.00 |
3133080 | 20,000.00 |
3133082 | 20,000.00 |
3133083 | 20,000.00 |
2681319 | 20,000.00 |
3133087 | 20,000.00 |
3133088 | 20,000.00 |
3133090 | 20,000.00 |
3133092 | 20,000.00 |
3133094 | 20,000.00 |
3133096 | 20,000.00 |
3133097 | 20,000.00 |
3133098 | 20,000.00 |
3133151 | 20,000.00 |
3133152 | 20,000.00 |
3133154 | 20,000.00 |
3133156 | 20,000.00 |
3133158 | 20,000.00 |
3133159 | 20,000.00 |
3133160 | 20,000.00 |
3133161 | 20,000.00 |
3133162 | 20,000.00 |
3133163 | 20,000.00 |
3133164 | 20,000.00 |
3133165 | 20,000.00 |
3133166 | 20,000.00 |
3133167 | 20,000.00 |
3133168 | 20,000.00 |
3133169 | 20,000.00 |
3133171 | 20,000.00 |
3133172 | 20,000.00 |
3133173 | 20,000.00 |
3133174 | 20,000.00 |
3133175 | 20,000.00 |
3133176 | 20,000.00 |
3133177 | 20,000.00 |
3133178 | 20,000.00 |
3133179 | 20,000.00 |
3134044 | 20,000.00 |
3134046 | 20,000.00 |
3134679 | 20,000.00 |
3134682 | 20,000.00 |
3321120 | 20,000.00 |
3133180 | 20,000.00 |
3133181 | 20,000.00 |
3133182 | 20,000.00 |
3133183 | 20,000.00 |
3133184 | 20,000.00 |
3133185 | 20,000.00 |
