Hi Tokonauts!
Selamat untuk para pemenang! Jangan lupa join lagi di Top Up Dapat Profit berikutnya yang akan hadir hari ini Jam 18:00 WIB! Tambah Terus, Cuan Terus!
PENTING!
Seperti yang sudah disampaikan dalam syarat & ketentuan tidak boleh melakukan WITHDRAWAL (Penarikan) hingga tanggal 15 Juni 12:00 WIB. Hasil akhir pemenang berdasarkan para peserta yang mengikuti syarat & ketentuan berlaku.
User ID | Deposit Amount (IDR) | Rewards (IDR) |
2985358 | 4,692,208,839 | Rp6,500,000 |
168500 | 1,144,950,000 | Rp2,000,000 |
514332 | 993,000,000 | Rp2,000,000 |
1720960 | 820,000,000 | Rp2,000,000 |
3198466 | 700,000,000 | Rp2,000,000 |
3500092 | 645,523,457 | Rp1,500,000 |
1014188 | 630,500,000 | Rp1,500,000 |
3541163 | 591,200,000 | Rp1,500,000 |
203048 | 524,010,000 | Rp1,500,000 |
311592 | 500,000,000 | Rp1,500,000 |
1577003 | 433,754,767 | Rp200,000 |
1064866 | 414,300,000 | Rp200,000 |
3432371 | 411,981,432 | Rp200,000 |
259226 | 400,000,000 | Rp200,000 |
1165458 | 350,000,000 | Rp200,000 |
3515406 | 350,000,000 | Rp200,000 |
223564 | 303,038,317 | Rp200,000 |
3212139 | 293,400,000 | Rp200,000 |
1141106 | 271,025,115 | Rp200,000 |
2754413 | 266,485,000 | Rp200,000 |
637097 | 265,532,538 | Rp200,000 |
2253527 | 221,110,000 | Rp200,000 |
1088225 | 212,241,564 | Rp200,000 |
392382 | 201,826,865 | Rp200,000 |
843039 | 200,000,000 | Rp200,000 |
1773874 | 200,000,000 | Rp200,000 |
140743 | 150,184,408 | Rp200,000 |
223498 | 138,904,000 | Rp200,000 |
3459763 | 120,000,000 | Rp200,000 |
3152176 | 118,729,038 | Rp200,000 |
2382683 | 103,500,000 | Rp200,000 |
1318312 | 101,200,000 | Rp200,000 |
963130 | 100,010,000 | Rp200,000 |
1647878 | 100,000,000 | Rp200,000 |
3315449 | 100,000,000 | Rp200,000 |
206629 | 99,230,000 | Rp200,000 |
375038 | 95,400,000 | Rp200,000 |
409627 | 90,834,825 | Rp200,000 |
931467 | 88,533,865 | Rp200,000 |
2753425 | 81,381,800 | Rp200,000 |
1721469 | 80,000,000 | Rp200,000 |
3372523 | 79,800,000 | Rp200,000 |
3429343 | 75,300,000 | Rp200,000 |
1080553 | 75,114,636 | Rp200,000 |
2455664 | 72,734,700 | Rp200,000 |
636429 | 71,815,067 | Rp200,000 |
1737553 | 71,583,336 | Rp200,000 |
1830178 | 71,560,700 | Rp200,000 |
3182689 | 70,666,000 | Rp200,000 |
3465826 | 67,300,000 | Rp200,000 |
3394720 | 66,500,000 | Rp100,000 |
3516930 | 64,870,600 | Rp100,000 |
510744 | 64,013,000 | Rp100,000 |
3385638 | 60,000,000 | Rp100,000 |
837878 | 55,000,000 | Rp100,000 |
2258844 | 54,000,000 | Rp100,000 |
243294 | 50,000,000 | Rp100,000 |
490394 | 50,000,000 | Rp100,000 |
720293 | 50,000,000 | Rp100,000 |
3531823 | 50,000,000 | Rp100,000 |
1070992 | 49,351,341 | Rp100,000 |
943118 | 47,781,846 | Rp100,000 |
1086354 | 45,000,000 | Rp100,000 |
2928475 | 43,010,223 | Rp100,000 |
1025851 | 42,327,210 | Rp100,000 |
3400310 | 41,300,000 | Rp100,000 |
2802255 | 40,690,900 | Rp100,000 |
404772 | 40,683,132 | Rp100,000 |
2704282 | 40,390,585 | Rp100,000 |
232064 | 40,000,000 | Rp100,000 |
236553 | 40,000,000 | Rp100,000 |
251651 | 40,000,000 | Rp100,000 |
989185 | 40,000,000 | Rp100,000 |
2256195 | 40,000,000 | Rp100,000 |
3497874 | 40,000,000 | Rp100,000 |
284909 | 38,890,127 | Rp100,000 |
245276 | 36,544,000 | Rp100,000 |
3548702 | 36,140,000 | Rp100,000 |
3488398 | 35,510,000 | Rp100,000 |
1117828 | 35,100,000 | Rp100,000 |
211032 | 35,000,000 | Rp100,000 |
313079 | 35,000,000 | Rp100,000 |
2243769 | 35,000,000 | Rp100,000 |
3417487 | 35,000,000 | Rp100,000 |
3362740 | 34,900,000 | Rp100,000 |
1562387 | 34,728,161 | Rp100,000 |
2063792 | 33,991,901 | Rp100,000 |
2144923 | 32,000,000 | Rp100,000 |
250257 | 31,801,381 | Rp100,000 |
741608 | 31,569,680 | Rp100,000 |
198894 | 30,816,038 | Rp100,000 |
187727 | 30,243,404 | Rp100,000 |
3036977 | 30,190,003 | Rp100,000 |
2197285 | 30,010,000 | Rp100,000 |
1749865 | 30,000,000 | Rp100,000 |
3180982 | 30,000,000 | Rp100,000 |
255517 | 29,810,000 | Rp100,000 |
2276656 | 29,255,411 | Rp100,000 |
642742 | 29,213,500 | Rp100,000 |
1049968 | 28,000,000 | Rp100,000 |
Syarat & Ketentuan Umum
- Semua hadiah akan didistribusikan setelah event selesai;
- Hadiah didistribusikan dalam bentuk TKO;
- Pajak hadiah (PPN & PPH) ditanggung oleh pemenang;
- Pengumuman Pemenang akan diumumkan maksimal 7 hari setelah periode event berakhir di halaman event ini serta kanal media resmi Tokocrypto;
- Hadiah akan dibagikan maksimal 14 hari kerja setelah acara berakhir;
- Pengaduan tentang hadiah dapat diajukan maksimal 30 hari;
- Tokocrypto berhak mendiskualifikasi peserta apabila ada indikasi kecurangan, fraud, penipuaan dalam proses berlangsungnya event ini;
- Keputusan pemenang dari Tokocrypto adalah final dan tidak dapat diganggu gugat;
- Syarat dan ketentuan dapat berubah sewaktu-waktu tanpa pemberitahuan.
Nantikan pengumuman lebih lanjut di kanal resmi Tokocrypto:
Telegram: Official Group Tokocrypto
Twitter: Twitter Tokocrypto
Facebook: Official Facebook Tokocrypto
Instagram: Instagram Tokocrypto
YouTube: Youtube Tokocrypto
LinkedIn: LinkedIn Tokocrypto