Selamat untuk para pemenang!
Jangan lupa selalu berpartisipasi pada event-event Tokocrypto selanjutnya ya.
TOP 100 TRADING VOLUME & TRANSACTION (Semua Token)
TOP 100 Trading Volume & Transaksi (Semua Token) | |||
TOP Trading Volume UID | Rewards (IDR) | TOP Transaction UID | Rewards (IDR) |
213055 | 10,500,000 | 155922 | 6,000,000 |
1141063 | 2,500,000 | 2466208 | 1,500,000 |
1141106 | 2,500,000 | 3569290 | 1,500,000 |
1138557 | 2,500,000 | 1070992 | 1,500,000 |
224737 | 2,500,000 | 3132964 | 1,500,000 |
3218235 | 1,000,000 | 1080553 | 600,000 |
3569290 | 1,000,000 | 1577003 | 600,000 |
155922 | 1,000,000 | 1383719 | 600,000 |
1764796 | 1,000,000 | 3573575 | 600,000 |
140743 | 1,000,000 | 3247118 | 600,000 |
279876 | 500,000 | 3561268 | 200,000 |
368643 | 500,000 | 3324193 | 200,000 |
3561268 | 500,000 | 524830 | 200,000 |
2754413 | 500,000 | 1496737 | 200,000 |
1935382 | 500,000 | 2608533 | 200,000 |
963130 | 500,000 | 208332 | 200,000 |
1181506 | 500,000 | 1088225 | 200,000 |
3471569 | 500,000 | 2004180 | 200,000 |
223564 | 500,000 | 1418798 | 200,000 |
180435 | 500,000 | 3204583 | 200,000 |
3522890 | 150,000 | 1992303 | 100,000 |
1070992 | 150,000 | 893103 | 100,000 |
1080553 | 150,000 | 1038013 | 100,000 |
392382 | 150,000 | 3581769 | 100,000 |
168499 | 150,000 | 3057459 | 100,000 |
3368094 | 150,000 | 1504243 | 100,000 |
340808 | 150,000 | 224737 | 100,000 |
223498 | 150,000 | 223564 | 100,000 |
2604333 | 150,000 | 483911 | 100,000 |
893103 | 150,000 | 1993210 | 100,000 |
352616 | 150,000 | 3553081 | 100,000 |
2466208 | 150,000 | 3522890 | 100,000 |
873590 | 150,000 | 3277869 | 100,000 |
2085295 | 150,000 | 213055 | 100,000 |
208332 | 150,000 | 1160592 | 100,000 |
3212139 | 150,000 | 873590 | 100,000 |
978384 | 150,000 | 817958 | 100,000 |
686260 | 150,000 | 978384 | 100,000 |
232115 | 150,000 | 485908 | 100,000 |
391336 | 150,000 | 2998794 | 100,000 |
1114118 | 150,000 | 2627575 | 100,000 |
1992303 | 150,000 | 3074209 | 100,000 |
510744 | 150,000 | 168499 | 100,000 |
1300124 | 150,000 | 2463979 | 100,000 |
3484069 | 150,000 | 2989388 | 100,000 |
2829970 | 150,000 | 1713084 | 100,000 |
946921 | 150,000 | 3074183 | 100,000 |
1676939 | 150,000 | 3368094 | 100,000 |
2501675 | 150,000 | 3003103 | 100,000 |
2735357 | 150,000 | 263100 | 100,000 |
1577003 | 100,000 | 1300124 | 50,000 |
1861036 | 100,000 | 1141063 | 50,000 |
2143593 | 100,000 | 2785478 | 50,000 |
950796 | 100,000 | 279876 | 50,000 |
3132964 | 100,000 | 1794124 | 50,000 |
319931 | 100,000 | 368643 | 50,000 |
193431 | 100,000 | 2070287 | 50,000 |
2753425 | 100,000 | 2735357 | 50,000 |
3247118 | 100,000 | 3102911 | 50,000 |
2608533 | 100,000 | 2843198 | 50,000 |
3102911 | 100,000 | 2752137 | 50,000 |
1088225 | 100,000 | 2799032 | 50,000 |
1300552 | 100,000 | 125506 | 50,000 |
3333002 | 100,000 | 1187699 | 50,000 |
1975918 | 100,000 | 1935382 | 50,000 |
1025851 | 100,000 | 2681291 | 50,000 |
3553081 | 100,000 | 878562 | 50,000 |
2584850 | 100,000 | 2798882 | 50,000 |
1677355 | 100,000 | 2269845 | 50,000 |
2242064 | 100,000 | 2462495 | 50,000 |
380911 | 100,000 | 2754467 | 50,000 |
3591414 | 100,000 | 2744152 | 50,000 |
187809 | 100,000 | 2781793 | 50,000 |
365116 | 100,000 | 3471569 | 50,000 |
1097166 | 100,000 | 3219919 | 50,000 |
524830 | 100,000 | 1941791 | 50,000 |
2681291 | 100,000 | 2749086 | 50,000 |
1807823 | 100,000 | 3219732 | 50,000 |
2627575 | 100,000 | 2747674 | 50,000 |
1160592 | 100,000 | 2748143 | 50,000 |
946793 | 100,000 | 2462536 | 50,000 |
1383719 | 100,000 | 391336 | 50,000 |
1038013 | 100,000 | 1012726 | 50,000 |
3426631 | 100,000 | 3220429 | 50,000 |
1496737 | 100,000 | 3563531 | 50,000 |
263100 | 100,000 | 2507161 | 50,000 |
697639 | 100,000 | 187809 | 50,000 |
332153 | 100,000 | 255127 | 50,000 |
255127 | 100,000 | 3588226 | 50,000 |
941369 | 100,000 | 2492712 | 50,000 |
187775 | 100,000 | 1677355 | 50,000 |
444875 | 100,000 | 3432617 | 50,000 |
1289895 | 100,000 | 1300552 | 50,000 |
3204583 | 100,000 | 3221263 | 50,000 |
3573575 | 100,000 | 3218235 | 50,000 |
267188 | 100,000 | 3333002 | 50,000 |
1016861 | 100,000 | 1141106 | 50,000 |
250632 | 100,000 | 2604333 | 50,000 |
2558074 | 100,000 | 697639 | 50,000 |
3331826 | 100,000 | 1988443 |
50,000 |
TOP 100 Trading Volume & Transaksi KOM | |||
TOP Trading Volume UID | Rewards (IDR) | TOP Transaction UID | Rewards (IDR) |
1070992 | 7,000,000 | 2466208 | 4,250,000 |
1080553 | 1,500,000 | 1070992 | 1,000,000 |
873590 | 1,500,000 | 1080553 | 1,000,000 |
2466208 | 1,500,000 | 3247118 | 1,000,000 |
3247118 | 1,500,000 | 3132964 | 1,000,000 |
2608533 | 1,050,000 | 1496737 | 350,000 |
3132964 | 1,050,000 | 2608533 | 350,000 |
1577003 | 1,050,000 | 1577003 | 350,000 |
1496737 | 1,050,000 | 2004180 | 350,000 |
1038013 | 1,050,000 | 524830 | 350,000 |
2753425 | 500,000 | 1038013 | 200,000 |
3368094 | 500,000 | 1383719 | 200,000 |
2627575 | 500,000 | 3057459 | 200,000 |
3204583 | 500,000 | 1504243 | 200,000 |
524830 | 500,000 | 3204583 | 200,000 |
2004180 | 500,000 | 483911 | 200,000 |
1713084 | 500,000 | 3277869 | 200,000 |
1988443 | 500,000 | 873590 | 200,000 |
1300124 | 500,000 | 1160592 | 200,000 |
483911 | 500,000 | 3573575 | 200,000 |
1778764 | 150,000 | 817958 | 100,000 |
1160592 | 150,000 | 2998794 | 100,000 |
156931 | 150,000 | 3074209 | 100,000 |
1383719 | 150,000 | 2989388 | 100,000 |
3057459 | 150,000 | 3074183 | 100,000 |
1504243 | 150,000 | 1713084 | 100,000 |
3277869 | 150,000 | 3003103 | 100,000 |
3573575 | 150,000 | 2070287 | 100,000 |
1174004 | 150,000 | 1418798 | 100,000 |
817958 | 150,000 | 2463979 | 100,000 |
383068 | 150,000 | 1993210 | 100,000 |
950796 | 150,000 | 2627575 | 100,000 |
2998794 | 150,000 | 2785478 | 100,000 |
3074209 | 150,000 | 3324193 | 100,000 |
2989388 | 150,000 | 368643 | 100,000 |
3074183 | 150,000 | 391336 | 100,000 |
686260 | 150,000 | 3220429 | 100,000 |
2833061 | 150,000 | 3221263 | 100,000 |
3003103 | 150,000 | 2781793 | 100,000 |
1993210 | 150,000 | 2799032 | 100,000 |
1697119 | 150,000 | 2843198 | 100,000 |
3345639 | 150,000 | 2269845 | 100,000 |
2492712 | 150,000 | 1300124 | 100,000 |
368643 | 150,000 | 2754467 | 100,000 |
3524065 | 150,000 | 1988443 | 100,000 |
850141 | 150,000 | 125506 | 100,000 |
233635 | 150,000 | 3219919 | 100,000 |
1942619 | 150,000 | 2752137 | 100,000 |
2070287 | 150,000 | 2798882 | 100,000 |
1418798 | 150,000 | 2462536 | 100,000 |
2463979 | 100,000 | 2747674 | 50,000 |
1738280 | 100,000 | 2749086 | 50,000 |
2785478 | 100,000 | 3219732 | 50,000 |
123809 | 100,000 | 1941791 | 50,000 |
3324193 | 100,000 | 2744152 | 50,000 |
391336 | 100,000 | 2748143 | 50,000 |
697639 | 100,000 | 1697119 | 50,000 |
1300552 | 100,000 | 2462495 | 50,000 |
3083128 | 100,000 | 156931 | 50,000 |
3220429 | 100,000 | 3368094 | 50,000 |
3221263 | 100,000 | 155922 | 50,000 |
125506 | 100,000 | 208332 | 50,000 |
2781793 | 100,000 | 2492712 | 50,000 |
1040983 | 100,000 | 3524065 | 50,000 |
2799032 | 100,000 | 383068 | 50,000 |
2843198 | 100,000 | 233635 | 50,000 |
2269845 | 100,000 | 123809 | 50,000 |
2754467 | 100,000 | 1778764 | 50,000 |
712583 | 100,000 | 485908 | 50,000 |
3219919 | 100,000 | 3220646 | 50,000 |
392382 | 100,000 | 3581769 | 50,000 |
2752137 | 100,000 | 712583 | 50,000 |
2462536 | 100,000 | 1738280 | 50,000 |
2798882 | 100,000 | 950796 | 50,000 |
2747674 | 100,000 | 1174004 | 50,000 |
2749086 | 100,000 | 3083128 | 50,000 |
2735357 | 100,000 | 3489559 | 50,000 |
1941791 | 100,000 | 1817487 | 50,000 |
3219732 | 100,000 | 3403133 | 50,000 |
215843 | 100,000 | 2753425 | 50,000 |
140743 | 100,000 | 2833061 | 50,000 |
2744152 | 100,000 | 878562 | 50,000 |
2748143 | 100,000 | 3534352 | 50,000 |
255127 | 100,000 | 1245214 | 50,000 |
2572079 | 100,000 | 686260 | 50,000 |
878562 | 100,000 | 850141 | 50,000 |
2868126 | 100,000 | 2675374 | 50,000 |
1245214 | 100,000 | 3556141 | 50,000 |
2462495 | 100,000 | 255127 | 50,000 |
1114118 | 100,000 | 140743 | 50,000 |
817025 | 100,000 | 2735357 | 50,000 |
3534352 | 100,000 | 239916 | 50,000 |
208332 | 100,000 | 1300552 | 50,000 |
155922 | 100,000 | 2226745 | 50,000 |
3403133 | 100,000 | 2830646 | 50,000 |
3442567 | 100,000 | 206538 | 50,000 |
1748286 | 100,000 | 3345639 | 50,000 |
234677 | 100,000 | 2589097 | 50,000 |
1088225 | 100,000 | 944300 | 50,000 |
1012726 | 100,000 | 1040983 | 50,000 |
TOP 15 DEPOSIT
|
Rewards (IDR) |
140743 | 500,000 |
946921 | 500,000 |
365116 | 500,000 |
368643 | 500,000 |
3471569 | 500,000 |
3331826 | 500,000 |
391336 | 500,000 |
963130 | 500,000 |
187809 | 500,000 |
2829970 | 500,000 |
1577003 | 500,000 |
1333377 | 500,000 |
1935382 | 500,000 |
3218235 | 500,000 |
3484069 | 500,000 |
Syarat & Ketentuan Umum
- Seluruh peserta WAJIB sudah Identifikasi Otentikasi (KYC) level 1;
- Semua hadiah akan didistribusikan setelah event selesai.
- Hadiah didistribusikan dalam bentuk TKO;
- Hadiah selain TKO, akan mengambil nilai rate H-1
- Pajak hadiah (PPN & PPH) ditanggung oleh pemenang;
- Pengumuman Pemenang akan diumumkan maksimal 7 hari setelah periode kampanye berakhir di halaman kampanye ini, dan kanal media resmi Tokocrypto
- Hadiah akan dibagikan maksimal 14 hari kerja setelah acara berakhir;
- Pengaduan tentang hadiah dapat diajukan maksimal 30 hari;
- Tokocrypto berhak mendiskualifikasi peserta apabila ada indikasi kecurangan, fraud, penipuaan dalam proses berlangsungnya event ini.
- Keputusan pemenang dari Tokocrypto adalah final dan tidak dapat diganggu gugat.
- Syarat dan ketentuan dapat berubah sewaktu-waktu tanpa pemberitahuan;